Carbon Steel Seamless Pipe
Schedule 40 Carbon Steel ERW and Welded Pipes manufacturer in India
Nirmaan Steel is manufacturer of Carbon Steel Pipes in India. We manufacture Carbon Steel ERW pipe & Tubes. We also stock Seamless Steel pipes of Leading Manufacturer of Carbon Steel Seamless Pipes. We are India’s 2nd largest Exporter of Carbon Steel Seamless Pipes. Nirmaan Steel is winner of All India Award for export excellence for 6 consecutive years. We are No. 1 Exporter of Carbon Steel Material from India since 2012, Nirmaan Steel stock wide size range & wall thickness in Carbon Steel Pipe & Tubes for Oil & Gas Pipelines, low pressure conveyance of gas, transportation of water, oil, air steam or other fluids. Carbon Steel Pipes are best & cost effective solution for machinery, buildings construction, irrigation & distribution of high heat, extreme cold & high temperature gases, thin-wall, straight bead, precision carbon steel pipes are most reliable & Low cost solution for High Temperature Service applications. Carbon Steel Welded Pipe can be used inwater wells, because Carbon Steel ERW pipe is 2 times cheaper than Seamless Carbon Steel Pipe of reputed Manufacturers of Carbon Steel Seamless Pipes in India, Japan, Italy, USA, UK, Taiwan or China. If you are looking for tested & certified ERW & seamless pipes at reasonable price, mail us to get price list directly from Carbon Steel Pipe manufacturers in India
Carbon Steel Pipe
Carbon Steel Welded Pipe
Carbon Steel Seamless Pipe
Must Check Carbon Steel Seamless Tubes and Welded Pipe Dimensions, Sizes,Weight Chart and MTC before buying material from India or China
Nirmaan Steel is specialised & most acclaimed Manufacturer of Carbon Steel ERW Pipe in India. We are stocking distributor & supplier of Leading Manufacturer of Carbon Steel Seamless Pipes like Jindal (JSL), Maharashtra Seamless Ltd (MSL) , Indian Seamless (ISMT), BAO Steel (China) & Many more. if you are looking for Carbon Steel Pipe price in India you can mail us to nirmaansteel@gmail.com. our sales team can provide you Carbon Steel Pipe Price List within four hours from receipt of your RFQ. We can also provide latest & regular updated Price list of Carbon Steel Seamless Pipe of leading Manufacturers or if you are looking for Carbon steel ERW pipe price in India, call us on 91 22-61432000 so we can give you our Dealer price of Carbon Steel welded pipe.
We also manufacture carbon steel galvanised pipe in various sizes, thickness & grades including ASTM A53, A106 GrB, A333 Grade 6, API 5L Grade B, A179, A192, A671, ST 52, A672 & many others. In our inventory you can get the required size in ready stock because in India. STI maintains the widest stock of Carbon Steel Pipes, if you get the required size & brand in ready stock it saves lot of money & delivery time for your project. In our ready stock you can get 16″ SCH 40 Carbon Steel Pipe, schedule 80 carbon steel pipe, schedule 160 pipe & schedule 10 pipe in low carbon steel, Nirmaan Steel is carbon steel saw pipes manufacturers in India. We can offer best price on dsaw carbon steel pipe, Seamless Steel Pipes can be divided into ERW pipes, SSAW Pipes & LSAW pipes according to welding method, LSAW & HSAW are types of SAW (SUBMERGED ARC WELDED) pipes.
At Nirmaan Steel you can also find Carbon Steel Boiler Tubes, ASTM A53 pipe, A106 Pipe, API5L Grade B/C pipe, X42 Seamless Pipe (Type S), A53 Grade B & A ERW (Electric Resistance Welded) Pipe, A53F CW (continuous weld) (Type F), API5L X42 pipe in PSL 1 & PSL2, X52 pipe, X70 Seamless Pipe (Type S), API 5L X56, X60, API 5l X65 (Type E) & ASTM A333 grade 6 pipe.
Nirmaan Steel is favourite supplier of Black Steel Pipe to more than 30 countries like UK, Poland, Singapore, Malaysia, Thailand, USA, Sweden, Israel, Germany, Russia, France, Italy, Canada, Australia, Oman, Qatar, Dubai (UAE), Kuwait, Iran, Iraq, Bahrain, Turkey, Egypt, South Africa, Gabon, Nigeria, Tanzania & Saudi Arabia. Check our price of Carbon Steel ERW Pipe. At Nirmaan Steel you can get best price of seamless carbon steel boiler tubes. We keep stock of boiler tubes of renowned seamless boiler tubes manufacturers in India & China. We supply carbon steel Boiler Tubes as per IBR boiler tube specification. We are India’s largest supplier of seamless carbon steel boiler tubes for high-pressure service.
Table of contents
- Low Carbon Steel Pipe Price in India
- Carbon Steel Pipe Specification
- Carbon Steel Seamless Pipe
- Carbon Steel Welded Pipe
- Low Temperature Carbon Steel Pipe Stock
- Carbon Steel Pipe Pressure Rating Chart
- Galvanized Carbon Steel Pipe Size Chart
- Carbon Steel Pipe Weight
- Carbon Steel Pipe Welding Procedure
- Low Temp Carbon Steel Pipe Weight Calculator
- Difference Between Low-Alloy Steel & High-Alloy Steel
Looking to buy ASTM A106 Grade B Pipe? ASTM A106 Grade B Seamless Pipe?
Low Carbon Steel Pipe Price in India
| Size” | MSL Make CS Pipes | ISMT make | JSL Make |
|---|---|---|---|
| 1/2″ | 1,323.53 | 1,316.18 | 1,330.88 |
| 3/4″ | 1,102.94 | 1,095.59 | 1,110.29 |
| 1″ | 955.88 | 948.53 | 963.24 |
| 1.25″ | 911.76 | 904.41 | 919.12 |
| 1.5″ | 808.82 | 801.47 | 816.18 |
Please note: All Above Prices are USD $/Ton. All price applicable for SCH 40, SCH 60, SCH 80 & SCH XS Carbon Steel Pipe
Click here for complete (grade & size wise)
Carbon Steel Pipe Specification
Best Selling Sch 40 Seamless Carbon Steel Pipe exporter in India, Carbon Steel ERW Pipe supplier, Steel Low Carbon black pipe manufacturers, Check High Carbon Steel cement lined pipe Price List
| Dimensions | ASTM, ASME and API |
| Size | 1/2″ NB to 36″ NB |
| Thickness | 3–12mm |
| Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS carbon steel pipe |
| Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
| Type | Seamless / ERW / Welded / Fabricated |
| Form | Round, Hydraulic Etc |
| Carbon Steel Pipe Coating | Epoxy coated Internally coated FBE coated |
| Length | Min 3 Meters, Max18 Meters, or according to customer’s requirement |
| End | Plain End, Beveled End, Treaded |
| Specialized in | Large Diameter Carbon Steel Pipe, Carbon Steel Black Pipe, Carbon Steel Casing Pipe, Cement Lined Pipe (ERW/ EFSW/ SAW WELDED/ SPIRAL WELDED) |
CARBON STEEL SEAMLESS PIPE IS ALSO CALLED CDS PIPES (COLD DRAWN SEAMLESS PIPES). IT IS USED WIDELY IN MACHINING PARTS, SHAFTS, BEARINGS, CYLINDERS HAVING STRENGTH OF 75000 PSI TENSILE. IT IS A SOLID CARBON STEEL ROD WHICH IS PUSHED ON TO THE MADREL TO FORM THE SHAPE OF TUBE. IT IS AVAILABLE IN DIFFERENT SIZES.
| Carbon Steel Pipe Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| NB Sizes (in stock) | 1/8″ ~ 8″ | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
| Carbon Steel Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
| Carbon Steel Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Low Temperature Carbon Steel Pipe Stock
Factory Price Low Carbon Steel casing pipe, Medium Carbon Steel double wall pipe stockholder. Epoxy lined carbon steel pipe manufacturers. Seamless 1.5 inch Black Carbon Steel jacketed pipe wholesaler in Mumbai, Fully Killed Carbon Steel line pipe suppliers in India.
Carbon Steel Seamless Pipe
Carbon Steel Welded Pipe
Carbon Steel Exhaust Pipe
Carbon Steel ERW Pipe
Carbon Steel Lined pipe
Carbon Steel Line pipe
Carbon Steel Schedule 80 Pipe
Carbon Steel Schedule 40 Pipe
Carbon Steel Schedule 60 Pipe
Carbon Steel Square Pipe
Carbon Steel Square hollow section
Carbon Steel Rectangular Tube
Carbon Steel Seamless Pipe Grade (ASTM A106, GRADE A & B) (API 5L, GRADE A&B – ½” to 20″ NB)
SCH 10 40 80 Epoxy coated carbon steel pipe traders, stockist of Jindal Low Temp Carbon Steel Pipe, Galvanized Carbon Steel low temp pipe dealer in Dubai, UAE, Exporter of Galvanised Carbon Steel natural gas pipe. Killed Carbon Steel nace pipe manufacturers in India.
We always provide the best quality of Carbon Steel Seamless Pipe, Seamless Tubes. Our seamless tubes can come in a plated form as well as in standard form as per our customers needs.
We have sizes from ½” to 20″ NB mm stock with us..
Hi-Line Flare less Bite Type fittings are designed for use with carbon steel pipes specified by their Outside Diameter or Nominal Bores and of the materials described below. In all cases, these pipes must
1. be of seamless construction
2. have precision tolerance on their Outside Diameter
3. have a blemish- free surface
4. be in a fully annealed condition with hardness not exceeding RB70
The minimum wall thickness is specified in the various standards of carbon steel seamless pipe is based on the nominal working pressure, and are given below for the popular types. The carbon steel pipe fittings featured on our web site will be applicable to carbon steel pipes of relevant standards on an equivalent basis.
Product Description
- Commodity Name: Carbon Seamless steel pipe
- Standard: API, GB, ASTM, ASME, DIN..
- Quality Grade:10#,20#, A106 B, A53B, API 5L B,Q235, Q345,SA179, ST37, ST52,etc.
- Dimension: OD:1/2″-24″
WT:2.5-80mm, SCH10~SCH40~XXL
Length: any meter is ok. - Technique: Hot Rolled/ Cold Rolled/ Cold Drawn carbon steel pipe
- Application:
Carbon seamless steel pipes are widely used in gas,water and oil,
Transportation; constructions; Bridge, highway, windows of model steel door;
Building materials; fences; heating factories Fluid pipe, conduit pipe,scaffolding pipe .etc. - Payment Terms:L/C,T/T
- Packing and shipment
Packaged in bundles, as per customers requirements, it can also be packaged as beveled ends,
Typed marking, black painting, plastic caps protection,blue plastic bags.
For 20 ft container the max length is 5.8 m,For 40 ft container the max length is 12m,
Other options are available based on customer requests. Please discuss when placing order
Main Market:
Mid East South America,South Asia, Africa, Southeast Asia ,Northern Europe Western Europe etc.
Carbon Steel Pipe Pressure Rating
Maximum working pressure of Carbon Steel Pipe at temperature 400°F
The dimensions - outside pipe diameters and wall thicknesses are according ANSI B36.10.
| Maximum Allowable Pressure (psi) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS (in) |
Outside Diameter (in) |
Schedule | |||||||||||||
| 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | |||
| 1/4 | 0.54 | - | - | - | 7985 | 7985 | - | 10798 | 10798 | - | - | - | - | - | |
| 3/8 | 0.675 | - | - | - | 6606 | 6606 | - | 9147 | 9147 | - | - | - | - | - | |
| 1/2 | 0.84 | - | - | - | 6358 | 6358 | - | 8575 | 8575 | - | - | - | 10908 | 17150 | |
| 3/4 | 1.05 | - | - | - | 5273 | 5273 | - | 7187 | 7187 | - | - | - | 10220 | 14373 | |
| 1 | 1.315 | - | - | - | 4956 | 4956 | - | 6670 | 6670 | - | - | - | 9316 | 13340 | |
| 1 1/4 | 1.66 | - | - | - | 4133 | 4133 | - | 5638 | 5638 | - | - | - | 7380 | 11276 | |
| 1 1/2 | 1.9 | - | - | - | 3739 | 3739 | - | 5158 | 5158 | - | - | - | 7247 | 10316 | |
| 2 | 2.375 | - | - | - | 3177 | 3177 | - | 4498 | 4498 | - | - | - | 7097 | 8995 | |
| 2 1/2 | 2.875 | - | - | - | 3460 | 3460 | - | 4704 | 4704 | - | - | - | 6391 | 9408 | |
| 3 | 3.5 | - | - | - | 3024 | 3024 | - | 4200 | 4200 | - | - | - | 6132 | 8400 | |
| 3 1/2 | 4 | - | - | - | 2769 | 2769 | - | 3896 | 3896 | - | - | - | - | - | |
| 4 | 4.5 | - | - | - | 2581 | 2581 | - | 3670 | 3670 | - | 4769 | - | 5782 | 7339 | |
| 5 | 5.563 | - | - | - | 2273 | 2273 | - | 3303 | 3303 | - | 4404 | - | 5505 | 6606 | |
| 6 | 6.625 | - | - | - | 2071 | 2071 | - | 3195 | 3195 | - | 4157 | - | 5318 | 6390 | |
| 8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | - | |
| 10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | - | |
| 12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | - | |
| 14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | - | |
| 16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | - | |
| 18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | - | |
| 20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | - | |
| 22 | 22 | 557 | 835 | 1114 | 835 | - | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | - | |
| 24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | - | |
| 30 | 30 | 510 | 817 | 1021 | 613 | - | - | 817 | - | - | - | - | - | - | |
| 32 | 32 | 478 | 766 | 957 | 574 | 1054 | - | - | - | - | - | - | - | - | |
| 34 | 34 | 450 | 721 | 901 | 540 | 992 | - | - | - | - | - | - | - | - | |
| 36 | 36 | 425 | 681 | 851 | 510 | 1021 | - | - | - | - | - | - | - | - | |
| 42 | 42 | - | 583 | 729 | 438 | 875 | - | - | - | - | - | - | - | - | |
• 1 in (Inch) = 25.4 mm
• 1 psi (lb/in²) = 6,894.8 Pa (N/m²) = 6.895x10-² bar
Carbon Steel Pipe Dimensions, NB Size Schedule
| NB | Size | OD mm | 40S mm | 5S mm | 10S mm | S10 mm | S20 mm | S40 mm | S60 mm | XS/80S mm | S80 mm | S100 mm | S120 mm | S140 mm | S160 mm | XXS mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8" | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 1/4" | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 3/8" | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 15 | 1/2" | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4" | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1" | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1 1/4" | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 40 | 1 1/2" | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 50 | 2" | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | 11.1 | |||||
| 65 | 2 1/2" | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 80 | 3" | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
| 90 | 3 1/2" | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 4" | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 125 | 5" | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
| 150 | 6" | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
| 200 | 8" | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
| 250 | 10" | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | ||
| 300 | 12" | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | ||
| 350 | 14" | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
| 400 | 16" | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
| 450 | 18" | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
| 500 | 20" | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
| 550 | 22" | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
| 600 | 24" | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
| 650 | 26" | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 700 | 28" | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 30" | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 32" | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 850 | 34" | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 36" | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Carbon Steel Pipe Schedule Chart & Carbon Steel Pipe Weight
Welded and seamless Carbon Steel Pipe
Carbon Steel Pipe Dimensions and weights in section modulus and gallon capacity per linear foot
| Size NPS(in) per O.D. | Wall Thickness(in) | Pipe I.D.(in) | Weight per Pound(lbs/ft) | Standard to XXH | Schedule Pipe # | Section Modulus(in3) | Gallon Capacity Per Linear Foot |
|---|---|---|---|---|---|---|---|
| 1/2" (0.840) | 0.109 | 0.622 | 0.85 | STD | 40 | 0.057 | 0.149 |
| 1/2" (0.840) | 0.147 | 0.546 | 1.09 | XHS | 80 | 0.072 | 0.115 |
| 1/2" (0.840) | 0.188 | 0.464 | 1.31 | 160 | 0.083 | 0.083 | |
| 1/2" (0.840) | 0.294 | 0.252 | 1.71 | XXHY | 0.077 | 0.024 | |
| 3/4" (1.050) | 0.113 | 0.824 | 1.13 | XHS | 40 | 0.092 | 0.277 |
| 3/4" (1.050) | 0.154 | 0.742 | 1.47 | 80 | 0.115 | 0.225 | |
| 3/4" (1.050) | 0.219 | 0.612 | 1.94 | 160 | 0.133 | 0.153 | |
| 3/4" (1.050) | 0.308 | 0.434 | 2.44 | XXHY | 0.113 | 0.077 | |
| 1" (1.315) | 0.133 | 1.049 | 1.68 | XHS | 40 | 0.133 | 0.449 |
| 1" (1.315) | 0.179 | 0.957 | 2.17 | 80 | 0.1606 | 0.374 | |
| 1" (1.315) | 0.250 | 0.815 | 2.84 | 160 | 0.1906 | 0.271 | |
| 1" (1.315) | 0.358 | 0.599 | 3.66 | XXHY | 0.2136 | 0.146 |
Carbon steel is a large category of steel that encompasses many varying chemical compositions. Each type of carbon steel requires different considerations when welding. For example if you choose Low carbon steel to weld which is typically the most readily welded steel in a room temperature environment. These low carbon steel suitable for welding include C1008, C1018, A36, A1011 and A500. Medium carbon steel such as C1045 typically requires preheat and post-heat treatment to avoid weld cracking. High carbon steel is even more prone to weld cracking than the other two groups of carbon steel. Welding high carbon steel will most likely require very thorough preheating and post-heating processes to avoid this. It could also require special welding filler metals.
Carbon Steel Pipe welding is used extensively for pipe welding, aerospace, aviation, biomedical implants, fabrication of race cars, choppers, etc.
Special Steel
- Carbon Steel Pipe
- ASTM A106 Grade B Pipe
- ASTM A53 Grade B Pipe
- ASTM A333 Grade 6 Pipe
- IS 4923 Steel Pipes
- ASTM A179 Pipe
- ASTM A192 Tube
- BS 3059 Boiler Tube
- SA 210 Boiler Tube
- DIN 2391 ST 52
- ASTM A671 Pipe
- ASTM A671 Grade CC60
- ASTM A671 Grade CC65
- ASTM A671 Grade CC70
- ASTM A672 Pipe
- ASTM A672 Grade C55
- ASTM A672 Grade C60
- ASTM A672 Grade C65
- ASTM A672 Grade C70