Cp Grade 1 Titanium Sheet Supplier
SB 265 Gr 1, Ti Cp Grade 1 Sheet, UNS R50250 Polished Plate manufacturer
Commercially Pure Grade 1 Titanium Sheet, W. NR. 3.7025 Titanium Sb 265 Gr 1 strip, Titanium ASTM B265 Grade 1, ASME SB 265 Gr.1 Coil price in India
Titanium Cp Grade 1 Plate
Cp Grade 1 Titanium Sheet
SB 265 Gr 1
Titanium Grade 1 Plate is considered a superior combination of high strength and low weight ratios when compared to steel. Ti Grade 1 Plate can be only brushed not polished. Ti Grade 1 Sheet has the chemical symbol Ti & also known as SB 265 Gr 1. Titanium Alloy Grade 1 plate is a silvered colored metal with low density and high strength. The major producers of Titanium Grade 1 Flat Sheet are U.S.A, Russia, Germany, Japan and France. Titanium Grade 1 Rolling Plate are used in aircraft and aerospace application as per ASTM B265/ASTM SB265. Titanium Grade 1 Clad Plate has been used exclusively as an aerospace material, and it is slowly penetrating many markets, including power plants, watch industry etc. Titanium Grade 1 Rolling Sheet is harder to mark and you will see less scratches.
CP Grade 1 Titanium Plate is the preferred material due to its light weight, biocompatibility and ability to be deep-drawn into the desired shape and EB-welded to provide a hermetic seal. B265 Gr1 is an unalloyed, low strength titanium product containing low oxygen with high formability; this titanium grade is used in airframes, heat exchangers and desalination units. Titanium ASTM B265 Gr 1 Flat Shim can be cold formed by standards methods.
Looking for best price of Titanium Grade 1 Shim in India? We have no minimum footage requirements. We will supply the exact amount of Pure Titanium Gr 1 Plate you require even if it’s small quantity of Titanium Grade 1 Cold rolled Plate. Contact Nirmaan Steel – the right supplier of Titanium ASTM B265 Grade 1 Perforated Plate near you.
Nirmaan Steel offers one of the widest ranges of Grade 1 Titanium sheet and Grade 1 Titanium plate in various qualities, sizes and grades which are equivalent to Cp Grade 1 Titanium Sheet & Titanium grade 1 Plate (2mm to 12mm). Ti Cp Grade 1 Sheet is available in thicknesses ranging from .016 to .156″. Large size Cp Titanium Grade 1 Sheet will also diminish the size of the undesirable heat-affected zone caused by welding. We also stock & supply extra large-size Titanium Cp Grade 1 Sheet, thin and ultra-thin gauge Ti. Alloy Grade 1 strip and foil products, rolled down to 2 microns.
Superior technology as well as extensive quality control from steelmaking to finishing assure the stable production of Cp Grade 1 Titanium Sheet in uniformly of excellent quality. We apply the process of surface finishing to our Titanium grade 1 Polished Plate by pickling or buff-polishing. Commercially Pure Grade 1 Titanium Sheet levels of finishing & cut can be adjusted according to your requirements. Titanium grade 1 Plate is available in the form of Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate and Flat Shim. The Titanium grade 1 Plate Weight Calculator allows you to calculate an estimate of the weight of different sizes of Titanium grade 1 plates based on dimensions and shape. Titanium grade 1 Shim is sold in either 300mm or 600mm rolls and sheet form. The thin material can be used in power plants, nuclear plants or gas and oil refineries.
Our Cp Ti Grade 1 Sheet Dealers & Distributors in India arrange complete range of Titanium grade 1 plates in shortest time as well at best price, because we maintain Titanium grade 1 Sheet & Titanium grade 1 Strips in stock for sale, so it saves time & cost to procure any size range in Bright annealed Titanium Sb 265 Gr 1 from any other vendor or Manufacturer of Titanium ASTM B265 Grade 1 Plates & ASME SB 265 Gr.1 in India.
Table of contents
Looking to buy Inconel Plate ? Inconel Sheet ?
Check price of Inconel Plate in India
TITANIUM CP GRADE 1 SHEET PRICE
Ti Cp Grade 1 Sheet Price in India
| Product | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) | Others |
|---|---|---|---|---|---|
| Grade 1 Titanium Plate Price in India | Indian | Rs 1300-1400 as per your requirement sizes | $18 | €16 | Cut to Size |
| Commercially Pure Grade 1 Titanium Sheet Price in Japan | Japanese | Rs 1600-1700 as per your requirement sizes | $24 | €20 | Fix Length |
| Pure Titanium Gr 1 Plate Price in UK / Europe | European | Rs 1750-1850 as per your requirement sizes | $26 | €22 | Fix Length |
| Cp Grade 1 Titanium Sheet Price in USA | USA | Rs 1800-1900 as per your requirement sizes | $27 | €23 | Fix Length |
Please note: Price is subject to change without any prior notice.
Click here to check complete (grade & size wise)
Titanium Grade 1 Sheet Specification
Titanium CP (Commercially Pure) Sheet, Titanium Commercially Pure Plate
| CP GRADE 1 | AMS 4901, MIL-T-9046 CP-4, UNS R50250, ASTM B265, ASTM B348, ASTM B863, ASTM F67, ASTM F1341, AMS-T-9046, ASME SB-363, ASME SB-381, ASME SB-337, ASME SB-338, ASME SB-348, ASME SB-265 |
| CP-1 Commercially Pure Titanium Sheet | Per MIL-T-9046 Type 1, Comp B |
| Specification | ASTM B265 UNS R50250, ASME SB265 |
| Specification | MSRR, AMS, BS, ASTM B265 / ASME SB265 |
| Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2m, 2.44m, 3m, 36″ X 120″ or 48″ X 144″, Cut to size available |
| Thickness | 0.1mm to 100 mm Thk |
| Width | 10-2500mm |
| AMS | AMS |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Temper | Annealed |
| Condition | Polished on both sides |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Stock in form of | Titanium grade 1 Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
| ASTM Standard | ASTM A162, GB/T2054, DIN177502002, ASTM B127, ASTM B435, ASTM B582, ASTM B575, ASTM B168, ASTM B443, ASTM B463, ASTM B626, ASTM B536, etc |
| High Quality Titanium grade 1 Sheet |
|
| Titanium grade 1 profiling |
To provide a full profiling service we use numerous profiling methods including:
|
| Specialized in |
|
Nirmaan Steel offer a comprehensive services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing.
Types of Cp Ti Grade 1 Sheet
Titanium grade 1 2B Sheet
Decorative 8K Mirror Titanium grade 1 Sheet
Titanium ASTM B265 Grade 1 Sheet
No.4 Titanium grade 1 Sheet
Titanium ASTM B265 Gr 1 Plate
Titanium ASTM B265 Grade 1 Sheet
Cp Grade 1 Titanium Sheet
Cp Titanium Grade 1 Clad Plate
SB 265 Gr 1 Strips
Grade 1 Titanium Shim Stock
Titanium grade 1 Rolling Sheets
Titanium Cp Grade 1 Flat Sheet
Ti Cp Grade 1 Rolling Plate
Commercially Pure Grade 1 Flat Shim
Pure Titanium Gr 1 Perforated Plate
Cp Grade 1 Titanium Polished Plate
Cp Ti Grade 1 cold rolled sheet
Titanium Sb 265 Gr 1 hot rolled plate
Grade 1 Titanium Plate
Grade 1 Titanium Sheet
ASME SB 265 Gr.1 Quarto Plate
Titanium ASTM B265 Grade 1 Precision Strip
Grade 1 Titanium Cold Rolled Coil, Strip And Sheet
Grade 1 Titanium Hot Rolled Coil, Strip And Plate
TYPES OF B265 GR1 SHEETS, PLATES & COILS
| Titanium Gr 1 Sheets | Titanium Gr 1 Foils |
| ASTM B265 Grade 1 Titanium Plates | Gr 1 Titanium Shim Sheet |
| Titanium Alloy Gr 1 Shim Sheets | CP Gr 1 Titanium Polished Plates |
| Titanium Alloy UNS R50250 Coil | Ti. Alloy Gr 1 Hot Rolled Plates |
| Grade 1 Titanium Chequered Plate | Titanium Alloy Gr 1 Cold Rolled Plates |
| Titanium DIN 3.7025 Perforated Sheets | Titanium UNS R50250 Coils |
| Grade 1 Titanium Cold Rolled Sheets | ASME SB265 Titanium Gr 1 Strips |
| Titanium UNS R50250 Hot Rolled Plates Suppliers | ASTM / ASME SB265 Titanium Gr 1 Coils |
| Titanium DIN 3.7025 Cold Drawn Plates Exporter | Gr 1 Titanium Cold Rolled Plates |
SHEET / PLATE (Ti Grade 1)
| UNS: | R50250 |
| Specifications: | ASTM B265 (Grade 1), ASME SB-265 |
| International Specifications: | W. NR. 3.7025, W. NR. 3.7024 |
Ti Grade 1 Sheet, Plate Stock List
| Alloy | Product form | Dimension |
|---|---|---|
| TITANIUM ASME SB265 GR1 | Strip; cold rolled, annealed | 0.25×2 mm x coil, 0.002 kg/m |
| Pure Titanium Gr 1 | Strip; cold rolled, annealed | 0.40×125 mm x coil, 0.2 kg/m |
| Titanium Cp Grade 1 | Sheet; | 0.5x1050x2600 mm, 6,16 kg/pce. |
| Titanium Sb 265 Gr 1 | Sheet; | 0.5x1040x2500 mm, 5.87 kg/pc. |
| Titanium ASTM B265 Gr 1 | Sheet; cold rolled, annealed, pickled, polished surface | 0.5x1000x2500 mm, 5.6 kg/pc |
| TITAN ASTM B265 GR1 | Sheet; cold rolled | 0.6x1275x3000 mm, 11 kg/pc |
| Titanium Cp Grade 1 | Sheet; cold rolled, annealed, pickled, DDQ | 0.7x1000x2500 mm, 7.9 kg/pc |
| TITANIUM ASTM B265 GR1 | Sheet; cold rolled, annealed, pickled | 0.8x1000x2500 mm, 9.1 kg/pc |
| Pure Titanium Gr 1 | Sheet; | 1.0x1000x2500 mm, 11.27 kg/pc. |
| Titanium Sb 265 Gr 1 | Sheet; | 1.0x1015x2045 mm, 9.37 kg/pc. |
| Titanium Cp Grade 1 | Sheet; cold rolled, annealed, polished | 1.0x1000x2500 mm, 11.4 kg/pc |
| Titanium ASTM B265 Gr 1 | Sheet; | 1.0x1230x3050 mm, 16.93 kg/pc. |
| TITANIUM ASTM B265 GR1 | Sheet; cold rolled, annealed, pickled, polished | 1.0x1219x3000 mm, 16.5 kg/pc |
| TITANIUM ASME SB265 GR1 | Sheet; cold rolled | 1.0x1250x3000 mm, 16.9 kg/pce |
| TITANIUM ASME SB265 GR1 | Sheet; cold rolled | 1.0x1250x3000 mm, 16.9 kg/pc |
| Titanium Cp Grade 1 | sheet c.p. titanium astm b265 grade 1 | 3050 x 1050 x 1.26 mm |
| Pure Titanium Gr 1 | Sheet; cold rolled, annealed, pickled, polished surface | 1.5x1000x2500 mm, 16.8 kg/pc |
| Titanium Sb 265 Gr 1 | Sheet; cold rolled, annealed, pickled, polished | 1.5x1219x3000 mm, 24.8 kg/pc |
| Titanium ASTM B265 Gr 1 | Sheet; | 1.5x1000x2500 mm, 16,913 kg/pce |
| Titanium Cp Grade 1 | Sheet; | 2.0x1000x2000 mm, 18.05 kg/pc. |
| TITANIUM ASTM B265 GR1 | Sheet; | 2.0x250x400 mm, 0.90 kg/pce. |
| Pure Titanium Gr 1 | Sheet; cold rolled, annealed, polished | 2.0x1000x2500 mm, 22.5 kg/pce. |
| Titanium Cp Grade 1 | Sheet; | 2.0x1000x3000 mm, 27.08 kg/pc. |
| Titanium Sb 265 Gr 1 | Sheet; cold rolled, annealed, pickled, polished | 2.0x1219x3000 mm, 33 kg/pc |
| Titanium ASTM B265 Gr 1 | Sheet; cold rolled, annealed, pickled, polished | 2.0x1219x3000 mm, 33 kg/pc |
| TITANIUM ASME SB265 Gr1 | Sheet; cold rolled | 2.0x1250x3000 mm, 33.8 kg/pc |
| TITANIUM ASTM B265 GR1 | Sheet; cold rolled | 2.5x925x2630 mm, 22.5 kg/pc |
| Titanium Cp Grade 1 | Sheet; cold rolled, annealed | 3.0x760x2860 mm, 28.5 kg/pc |
| Pure Titanium Gr 1 | Sheet; | 3.0x1000x1250 mm, 16.92 kg/pc. |
| Titanium Sb 265 Gr 1 | Sheet; | 3.0x1000x2000 mm, 27.08 kg/pc. |
| Titanium Cp Grade 1 | Sheet; cold rolled, annealed, pickled, polished | 3.0x1000x3000 mm, 40.6 kg/pc |
| Titanium ASTM B265 Gr 1 | Sheet; cold rolled, annealed, pickled, polished | 3.0x1219x3000 mm, 49.5 kg/pc |
| TITANIUM ASME SB265 Gr1 | Sheet; cold rolled | 3.0x1250x3000 mm, 50.7 kg/pc |
| TITANIUM ASTM B265 GR1 | Sheet; | 4.0x1000x2000 mm, 36.10 kg/pc. |
| Titanium Cp Grade 1 | Sheet; | 4.0x1000x2295 mm, 41.43 kg/pc. |
| Pure Titanium Gr 1 | Sheet; cold rolled, annealed, pickled, polished | 4.0x1000x3000 mm, 54 kg/pc |
| Titanium Sb 265 Gr 1 | Sheet; cold rolled, annealed, pickled, polished | 4.0x1219x2400 mm, 52.8 kg/pc |
| Titanium ASTM B265 Gr 1 | Sheet; hot rolled, annealed, pickled surface | 5.0x940x2650 mm, 56.1 kg/pc |
| Titanium Cp Grade 1 | Sheet; cold rolled, annealed, pickled, polished | 5.0x1000x3000 mm, 67.7 kg/pc |
| Titanium ASTM AMT B265 GR1 | Sheet; | 6.0x1000x2690 mm, 72.84 kg/pc. |
| Titanium Cp Grade 1 | Plate; cold rolled, annealed, polished | 6.0x1000x3000 mm, 81.5 kg/pc |
| Titanium Sb 265 Gr 1 | Sheet; | 25.0x1005x1380 mm, 156.48 kg/pc. |
Difference between Titanium Sheet, Plate & Foil

Here are few points to recognised sheet, plate or foil:
If thickness greater than 6.35 mm is called a Titanium grade 1 Plate.
If thickness greater than 0.15 mm and less than 6.35mm is called a Titanium grade 1 Sheet.
If thickness less than 0.15mm is then its a Titanium grade 1 Foil.
Cp Ti Grade 1 Sheet Sizes
| Sizes in Inches | Sizes in mm |
|---|---|
| .125″ | 3.18mm |
| .134″ | 3.40mm |
| .156″ | 3.96mm |
| .187″ | 4.75mm |
| .250″ | 6.35mm |
| .312″ | 7.92mm |
| .375″ | 9.53mm |
| .500″ | 12.7mm |
| .625″ | 15.9mm |
| .750″ | 19.1mm |
| .875″ | 22.2mm |
| 1″ | 25.4mm |
| 1.125″ | 28.6mm |
| 1.250″ | 31.8mm |
| 1.500″ | 38.1mm |
| 1.750″ | 44.5mm |
| 2″ | 50.8mm |
| 2.500″ | 63.5mm |
| 3″ | 76.2mm |
Titanium Sheet Weight & Density, Titanium Plate Weight per Unit
| Thickness | Alloy | Plate Weight per Unit Area | Density |
|---|---|---|---|
| 3/16 inches | Titanium | 0.06000 lbs/in² | 42.184176 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 1/4 inches | Titanium | 0.08 lbs/in² | 56.245568 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 3/8 inches | Titanium | 0.121 lbs/in² | 85.0714216 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 1/2 inches | Titanium | 0.161 lbs/in² | 113.1942056 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 5/8 inches | Titanium | 0.196 lbs/in² | 137.8016416 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 3/4 inches | Titanium | 0.235 lbs/in² | 165.221356 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 7/8 inches | Titanium | 0.274 lbs/in² | 192.6410704 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 1 inches | Titanium | 0.313 lbs/in² | 220.0607848 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 1 1/4 inches | Titanium | 0.391 lbs/in² | 274.9002136 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 1 1/2 inches | Titanium | 0.47 lbs/in² | 330.442712 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 1 3/4 inches | Titanium | 0.549 lbs/in² | 385.9852104 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 2 inches | Titanium | 0.627 lbs/in² | 440.8246392 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 2 1/4 inches | Titanium | 0.705 lbs/in² | 495.664068 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 2 1/2 inches | Titanium | 0.784 lbs/in² | 551.2065664 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 2 3/4 inches | Titanium | 0.862 lbs/in² | 606.0459952 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
| 3 inches | Titanium | 0.941 lbs/in² | 661.5884936 kg/m² | 0.315 lbs/in³ | 8.72 g/cm³ |
Titanium Plate Metric Dimensions
| Surface finish | Thickness (mm) | Width (mm) |
|---|---|---|
| 2B - Cold rolled, heat treated, pickled, skin passed | 0.25-8.0 | max. 2032 |
| 2D - Cold rolled, heat treated, pickled | 0.4-6.35 | max. 1524 |
| 2E - Cold rolled, heat treated, mechanically descaled | 0.4-8.0 | max. 2032 |
| 2R - Cold rolled, bright annealed | 0.25-3.5 | max. 1524 |
| 2H - Work hardened | 0.4-6.35 | max. 1524 |
| Polished, brushed | 0.5-4.0 | max. 1524 |
Titanium Plate Imperial Dimensions
| Surface finish | Gauge (in) | Width (in) |
|---|---|---|
| 2B - Cold rolled, heat treated, pickled, skin passed | 10-24 | max. 72* |
| 2D - Cold rolled, heat treated, pickled | 12-24 | max. 60 |
| BA Mexinox only | 18-28 | max. 48 |
| Polished (not brushed) | 11-24 | max. 60 |
| Temper rolled Mexinox only | 13-29 | max. 48 |
Titanium grade 1 Plate Properties
Titanium grade 1 Plate mechanical properties
Titanium Grade 1 Sheets, Plates & Coils Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Titanium Gr 1 | 3.7025 | R50250 |
Titanium Grade 1 Sheets, Plates & Coils Chemical Composition
| Grade | C | N | O | H | Ti | Fe |
|---|---|---|---|---|---|---|
| Titanium Gr 1 | .08 max | .03 max | .18 max | .015 max | Bal | .20 max |
CLIENT REFERENCE AND APPLICATIONS
Our Titanium grade 1 Plate are suitable for Aerospace, Plant manufacturing, Machine engineering, Power generation and Nuclear Power Plant etc. We are supplying high quality Titanium grade 1 Sheet to our clients globally.
Titanium Grade 1 Plates Supplier, B265 Titanium Grade 1 Cold Rolled Plate supplier
Special Steel
- Carbon Steel Pipe
- ASTM A106 Grade B Pipe
- ASTM A53 Grade B Pipe
- ASTM A333 Grade 6 Pipe
- IS 4923 Steel Pipes
- ASTM A179 Pipe
- ASTM A192 Tube
- BS 3059 Boiler Tube
- SA 210 Boiler Tube
- DIN 2391 ST 52
- ASTM A671 Pipe
- ASTM A671 Grade CC60
- ASTM A671 Grade CC65
- ASTM A671 Grade CC70
- ASTM A672 Pipe
- ASTM A672 Grade C55
- ASTM A672 Grade C60
- ASTM A672 Grade C65
- ASTM A672 Grade C70