ASTM A691 Pipe supplier
Stockist of A691 Material, ASTM A691 Class 22 steel pipe, ASTM A691 Gr.91 pipes
ASTM A691 5cr, ASTM A691 Cl22 EFW Pipes, ASTM A691 Grade 2.1/4cr Alloy Steel EFW Pipes manufacturer in India
ASTM A691 Pipe
ASTM A691 Material
ASTM A691 Class 22 EFW Pipe
ASTM A691 / A691M – 18
Standard Specification for Carbon and Alloy Steel Pipe, Electric-Fusion-Welded for High-Pressure Service at High Temperatures
If you are seeking the various ASTM A691 class 22 pipe dimensions, then you need not look further, as you can get all the information that you need on this page. ASTM A691 pipes are used in many industries such as power plants, shipbuilding, refineries, chemical, oil mills, oil & gas, petrochemical, ports, construction, sugar, steel plants, railways, fertilizers, cement, paper, breweries, nuclear power, defense, government organizations, etc. In case of the unlikely event that you do not happen to find what you seek here, we assure you that we will work with you, to make sure that you get what you seek. ASTM A691 class 22 pipes are designed for high temperature service use and they are used in various applications like HVAC & Firefighting, Hydro Carbon Processes, Plumbing, Sewage & Waterwell, Oil & Gas, etc.
The latest and the most competitive A691 steel price per kg in India can be got right here at our website. Rest assured, when you buy A691 steel from our website, you are not only getting it at the best current market price, but you are getting material that is of the highest quality – meeting global standards and specifications. We assure you that we will deliver not only the best quality, but also A691 steel that is cost effective.
A691 material properties are that it has hardness, resistance, toughness, hot hardness, corrosion resistance, hardenability, wear and enhanced strength. So as to enhance its mechanical properties, A691 is alloyed with a number of elements such as carbon, silicon, vanadium, molybdenum, manganese, tungsten, nickel and chromium. Plus, A691 also contains in it small amounts of phosphorous, silicon and sulphur. As a result of the addition of these elements, A691 gets increased hardness, higher chemical resistance and increased strength.
Nirmaan Steel is RINA approved supplier & exporter of ASTM A691 Pipe, A691 CL22 Pipe & A691 material. We are stockist & distributor of ASTM A691 EFW Pipe & A691 steel pipe. Nirmaan Steel is PED approved manufacturer of ASTM A691 GRADE 1 1/4 CR Alloy Steel Pipe.
Nirmaan Steel is supplier of Alloy Steel ASTM A691 Pipe. We are stocking distributor of Jindal, MSL & ISMT for ASME SA 691 / ASTM A691 Pipe & ASME SA 691 Alloy Steel Pipe. We offer best price of IBR Approved Alloy Steel A691 Pipe in India & Europe. Special price offer on ASTM A691 Alloy Steel Seamless Pipe & ASTM A691 Alloy Steel Tubes. Alloy Steel ASTM A691 EFW Pipe are available in more than 60 types of thickness & sizes. Buy Alloy Steel ASTM A691 Pipes at best price. Compare our Alloy Steel ASTM A691 Tubes price with Alloy Steel ASME SA 691 Tubes price in China. Our Dealers & Distributors in India arrange complete range of Alloy Steel ASME SA 691 Pipes in shortest time as well at best price.
Table of contents
- ASTM A691 Pipe Price in India
- A691 Pipe Specification
- A691 Material Equivalent
- ASTM A691 Class 22 chemical composition
- ASTM A691 Grade 2.1/4cr mechanical properties
- A691 Alloy Steel EFW Pipe
- ASTM A691 Gr.91 Welded Pipe
- ASTM A691 Cl22 Pipe Weight
- ASTM A691 Material Welding Procedure
- ASTM A691 5cr Pipe Weight Calculator
- Difference Between Low-Alloy Steel & High-Alloy Steel
Looking to buy Carbon steel pipe manufacturers in India? Carbon steel pipe suppliers?
Check Today’s price of Carbon steel pipe manufacturers in India
ASTM A691 Pipe Price in India
Size | MSL Make | ISMT make | JSL Make |
|---|---|---|---|
1/2″ | 4,264.71 | 4,257.35 | 4,272.06 |
3/4″ | 4,044.12 | 4,036.76 | 4,051.47 |
1″ | 3,897.06 | 3,889.71 | 3,904.41 |
1.25″ | 3,852.94 | 3,845.59 | 3,860.29 |
1.5″ | 3,750.00 | 3,742.65 | 3,757.35 |
Please note: All Above Prices are USD $/Ton. All price applicable for SCH 40, SCH 60, SCH 80 & SCH XS ASTM A691 Pipe.
ASTM A691 CR ALLOY STEEL PIPES, SA691 EFW PIPE, A691 CM 65 SEAMLESS PIPES EXPORTER IN INDIA.
ASTM A691 CM 9 ALLOY STEEL PIPES, ASTM A691 CM 70 PIPES, A691 CM 75, SA691 CMS 3, A691 GRADE 1/2 CR ALLOY STEEL PIPES MANUFACTURERS IN INDIA
ASTM A691 Pipe Grade | Alloy Steel ASTM A691 Cl22, A691 GRADE 1 CR, GRADE 1/2 CR, GRADE 1 1/4 CR, GRADE 2 1/4 CR, GRADE 3 CR, GRADE 5 CR, GRADE 9 CR, GRADE 91, CM 65, CM 70, CM 75 |
ASTM A691 Pipe Size | 1/2” NB to 36” NB |
ASTM A691 Pipe Thickness | 3-12mm |
ASTM A691 Pipe Schedules | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
ASTM A691 Pipe Class Designation | Class 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 34, 40, 41, 42, 43, 50, 51, 52, 53, 60, 61, 62, 63, 70, 71, 72, 73 |
ASTM A691 Grades | ASTM A691 Gr 11, ASTM A691 Gr.91, ASTM A691 9cr, ASTM A691 5cr, ASTM A691 1 1/4cr Cl22, ASTM A691m, ASTM A691 Gr.5cr Cl22, ASTM A691 Cm70, ASTM A691 Class 22, ASTM A691 Class 42, ASTM A691-91, ASTM A691 Grade 2.1/4cr, ASTM A691 11/4cr Cl22 |
ASTM A691 Pipe Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
ASTM A691 Pipe Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Craft | Cold rolled and Cold drawn |
ASTM A691 Pipe Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
ASTM A691 Pipe available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
ASTM A691 Pipe Length | Standard Double & In Cut length also. |
ASTM A691 Pipe End | Plain End, Beveled End, Treaded |
Specialized in | Large Diameter ASTM A691 Pipe |
Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
ASTM A691 Pipe equivalent
Pipe Grade | Type of Steel | ASTM Specification | HB, max | |
Number | Grade | |||
CM-65 | carbon-molybdenum steel | A204/A204M | A | 201 |
CM-70 | carbon-molybdenum steel | A204/A204M | B | 201 |
CM-75 | carbon-molybdenum steel | A204/A204M | C | 201 |
CMSH-70 | carbon-manganese-silicon steel, normalized | A537/A537M | 1 | |
CMS-75 | carbon-manganese-silicon steel | A299/A299M | — | — |
CMSH-80 | carbon-manganese-silicon steel, quenched and tempered | A537/A537M | 2 | |
1/2 CR | 1/2 % chromium, 1/2 % molybdenum steel | A387/A387M | 2 | 201 |
1 CR | 1 % chromium, 1/2 % molybdenum steel | A387/A387M | 12 | 201 |
1 1/4 CR | 1 1/4 % chromium, 1/2 % molybdenum steel | A387/A387M | 11 | 201 |
2 1/4 CR | 2 1/4 % chromium, 1 % molybdenum steel | A387/A387M | 22 | 201 |
3 CR | 3 % chromium, 1 % molybdenum steel | A387/A387M | 21 | 201 |
5 CR | 5 % chromium, 1/2 % molybdenum steel | A387/A387M | 5 | 225 |
9 CR | 9 % chromium, 1 % molybdenum steel | A387/A387M | 9 | 241 |
91 | 9 % chromium, 1 % molybdenum, vanadium, columbium | A387/A387M | 91 | 241 |
A Class I is Other Than Killed with a specified minimum tensile strength of 450 MPa or lower.
Class II is Other Than Killed with a specified minimum tensile strength of 450 to 520 MPa incl.
Class III is Killed with a specified minimum tensile strength of 450 MPa or lower.
Class IV is Killed with a specified minimum tensile strength of 450 to 520 MPa incl.
Class V is Killed with a specified minimum tensile strength of over 520 MPa to but not including 655 MPa.
Class VI is Killed with a specified minimum tensile strength of 655 MPa or over.
B Full size (10 by 10 mm) specimens.
C Testing temperature as specified in the purchase order, but no higher than 0°C
ASTM A691 Pipe chemical composition
Chemical Composition of A691 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 Alloy STEEL EFW PIPEs
(cast analysis, % by mass, maximum permitted unless indicated otherwise)
1CR | 1-1/4CR | 2-1/4 CR | 5 CR | 9 CR | 91 | |
C | 0.05-0.17 | 0.05-0.17 | 0.05-0.15 | 0.15 | 0.15 | 0.08-0.12 |
Mn | 0.40-0.65 | 0.40-0.65 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 | 0.30-0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.010 |
Si | 0.15-0.40 | 0.50-0.80 | 0.50 | 0.50 | 1.00 | 0.20-0.50 |
Cr | 0.80-1.15 | 1.00-1.50 | 2.00-2.50 | 4.00-6.00 | 8.00-10.00 | 8.00-9.50 |
Mo | 0.45-0.60 | 0.45-0.65 | 0.90-1.10 | 0.45-0.65 | 0.90-1.10 | 0.85-1.05 |
V | – | – | – | – | 0.04 | 0.18-0.25 |
*Grade 91 also includes restrictions on Nickel 0.40 max, Columbium 0.06-0.10, Nitrogen 0.030-0.070, Aluminium 0.02 max, titanium 0.01 max, Zirconium 0.01 max.
ASTM A691 Pipe mechanical properties
A691 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 Alloy Steel EFW LSAW Pipes Class
Class | Heat Treatment on Pipe Section see: | Radiography, | Pressure |
10 | none | none | none |
11 | none | 9 | none |
12 | none | 9 | 8.3 |
13 | none | none | 8.3 |
21 | stress relieved, see 6.3.1 | none | none |
21 | stress relieved, see 6.3.1 | 9 | none |
ASTM A691 Class 22 | stress relieved, see 6.3.1 | 9 | 8.3 |
23 | stress relieved, see 6.3.1 | none | 8.3 |
31 | normalized, see 6.3.2 | none | none |
31 | normalized, see 6.3.2 | 9 | none |
32 | normalized, see 6.3.2 | 9 | 8.3 |
33 | normalized, see 6.3.2 | none | 8.3 |
40 | normalized and tempered, see 6.3.3 | none | none |
43 | normalized and tempered, see 6.3.3 | 9 | none |
43 | normalized and tempered, see 6.3.3 | 9 | 8.3 |
43 | normalized and tempered, see 6.3.3 | none | 8.3 |
50 | quenched and tempered, see 6.3.4 | none | none |
51 | quenched and tempered, see 6.3.4 | 9 | none |
52 | quenched and tempered, see 6.3.4 | 9 | 8.3 |
53 | quenched and tempered, see 6.3.4 | none | 8.3 |
60 | normalized and precipitation heat none none treated | none | none |
61 | normalized and precipitation heat none none treated | 9 | none |
62 | normalized and precipitation heat none none treated | 9 | 8.3 |
63 | normalized and precipitation heat none none treated | none | 8.3 |
70 | normalized and precipitation heat none none treated | none | none |
71 | normalized and precipitation heat none none treated | 9 | none |
72 | normalized and precipitation heat none none treated | 9 | 8.3 |
73 | normalized and precipitation heat none none treated | none | 8.3 |
Heat Treatment of A691 Material
| Pipe Grade | ASTM Specification | Post-Weld Heat-Treat Temperature Range (Stress Relieving), °F (°C) | Normalizing Temperature max unless otherwise noted | Quenching Temperature max unless otherwise noted, °F (°C) | Tempering Temperature, min, °F (°C) |
|---|---|---|---|---|---|
| CM-65 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CM-70 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CM-75 | A 204/A 204M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CMSH-70 | A 537/A 537M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CMS-75 | A 299/A 299M | 1100 to 1200 (590 to 650) | 1700 (925) | … | … |
| CMSH-80 | A 537/A 537M | 1100 to 1200 (590 to 650) | A | 1700 (925) | 1100 to 1250 (590 to 675) |
| 1/2CR | A 387/A 387M | 1100 to 1300 (590 to 705) | 1850 (1010) | 1700 (925) | 1150 to 1375 (620 to 745) |
| 1CR | A 387/A 387M | 1100 to 1350 (590 to 730) | 1850 (1010) | 1700 (925) | 1150 to 1375 (620 to 745) |
| 11⁄4CR | A 387/A 387M | 1100 to 1375 (590 to 745) | 1850 (1010) | 1700 (925) | 1150 to 1375 (620 to 745) |
| 21⁄4CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 1250 to 1400 (675 to 760) |
| 3CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1700 (925) | 1250 to 1400 (675 to 760) |
| 5CR | A 387/A 387M | 1200 to 1400 (650 to 760) | 1850 (1010) | 1650 (900) | 1300 to 1400 (705 to 760) |
| 9CR | A 387/A 387M | 1325 to 1375 (715 to 745) | B | … | 1325 to 1375 (715 to 745) |
| ASTM A691 Gr.91 | A 387/A 387M | 1350 to 1420 (730 to 770) | 1900 to 2000 (1040 to 1095) | 1900 min (1040 min) | 1350 to 1440 (730 to 780) |
Tensile Requirements of A691 Pipe
| Grade | Tensile (MPa) | Yield (MPa) | Elong. (50mm) | Reduc’n of Area* |
|---|---|---|---|---|
| 1CR | 380 – 550 | 230 min | 22% min | – |
| 1-1/4CR | 415 – 585 | 240 min | 22% min | – |
| 2-1/4CR, 5CR, 9CR | 415 – 585 | 205 min | 18% min | 40% min |
| 91 | 415 – 585 | 205 min | 18% min | 40% min |
* Measured on a flat specimen
Grade Tensile (MPa) Yield (MPa) Elong. (50 mm) Reduc’n of Area*
| 2 | 485 – 620 | 310 min | 22% min | – |
| 1-1/4CR | 515 – 690 | 310 min | 22% min | – |
| 1CR | 450 – 585 | 275 min | 22% min | – |
| 2-1/4CR, 5CR, 9CR | 515 – 690 | 310 min | 18% min | 40% min |
| 91 | 585 – 760 | 415 min | 18% min | – |
ASTM A691 Grade 5CR Grade-5 Alloy Steel EFW Pipe
We are Stockholder & Distributors of ASTM A691 Alloy Steel EFW Electric Fusion Welded Pipes in Grade 1CR Grade-12, 1.1/4CR Grade-11, 2.1/4CR Grade-22, 3CR Grade-21, 5CR Grade-5, 9CR Grade-9, Grade-91
- GRADE 1 1/4 CR Alloy Steel Pipes
- ASTM A691 Carbon Steel & Alloy Steel Electric-Fusion Welded Pipes
- ASTM A691 Grade CM65, ASTM A691 Grade CM-65
- ASTM A691 Grade CM70, ASTM A691 Grade CM-70
- ASTM A691 Grade CM75, ASTM A691 Grade CM-75
- ASTM A691 Grade CMSH70, ASTM A691 Grade CMSH-70
- ASTM A691 Grade CMS75, ASTM A691 Grade CMS-75
- ASTM A691 Grade 1/2CR, ASTM A691 Grade-1/2 CR
- ASTM A691 Grade 1CR, ASTM A691 Grade-1 CR
- ASTM A691 Grade 12, ASTM A691 Grade-12
- ASTM A691 Grade 1.1/4CR, ASTM A691 Grade-1.1/4 CR
- ASTM A691 Grade 11, ASTM A691 Grade-11
- ASTM A691 Grade 2.1/4CR, ASTM A691 Grade-2.1/4 CR
- ASTM A691 Grade 22, ASTM A691 Grade-22
- ASTM A691 Grade 3CR, ASTM A691 Grade-3 CR
- ASTM A691 Grade 21, ASTM A691 Grade-21
- ASTM A691 Grade 5CR, ASTM A691 Grade-5 CR
- ASTM A691 Grade 5, ASTM A691 Grade-5
- ASTM A691 Grade 9CR, ASTM A691 Grade-9 CR
- ASTM A691 Grade 9, ASTM A691 Grade-9
- ASTM A691 Grade 91, ASTM A691 Grade-91
Keywords
Alloy Steel – Boilers And Pressure Vessels – Carbon Steel – Electric Fusion Welding – Electrofusion – High-Pressure Services – High-Temperature Service Applications – High-Temperature Services – Pressure Vessels – Steel Pipes – Tubular Products
| ASTM A691 Pipe Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| A691 Alloy Steel EFW Pipe (Custom Sizes) | 1/2″ NB – 60″ NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
| ASTM A691 Welded Pipe (in Stock + Custom Sizes) | 1/2″ NB – 24″ NB | As per requirement | Custom |
| ASTM A691 ERW Pipe (Custom Sizes) | 1/2″ NB – 24″ NB | As per requirement | Custom |
| Alloy Gr.5 CR High Pressure Boiler Pipe | 16″ NB – 100″ NB | As per requirement | Custom |
ASTM A691 Pipe suppliers
A691 Alloy Steel EFW Pipe
ASTM A691 Welded Pipe
High Pressure ASTM A691 Boiler Pipe
ASTM A691 ERW Pipe
ASTM A691 Alloy Steel Pipe
ASTM A691 Gr 91 Pipes
ASTM A691 Schedule 80 Pipe
ASTM A691 Schedule 40 Pipe
ASTM A691 Schedule 60 Pipe
ASTM A691 Square Pipe
ASTM A691 Square hollow section
ASTM A691 Rectangular Tube
Types of ASTM A691 Pipe
ASME SA / ASTM A691 Steel pipe | Alloy Steel A691 material |
|---|---|
ASME SA / ASTM A691 Pipe exporter | Alloy Gr.9 CR Welded Pipe in Manufacturer |
ASTM A691 GR 91 CR Alloy Steel Pipes Dealer | ASTM A691 CMSH 70 Alloy Steel Pipes stockist |
ASTM A691 Gr 2 1/4 CR Alloy Steel Pipe | ASTM A691 CM 65 Alloy Seamless Pipes |
Alloy Steel ASME SA / ASTM A691 Seamless Pipe | Alloy ASME SA691 Gr.1 1/4 CR EFW Pipe |
IBR approved Alloy Steel A691 Pipe | Alloy Steel Grade 1 CR Fabricated Pipe |
Grade 3 CR ASTM A691 Alloy Steel Pipe | Alloy Gr.5 CR High Pressure Pipe |
ASTM A691 CM 75 Alloy Steel Pipes Exporter | ASTM A691 Gr 91 Alloy Steel Pipe |
ASTM A691 CMSH 80 Alloy Steel Pipe | ASTM A691 Gr.1 1/4 CR Alloy Pipe |
ASTM A691 Pipe Schedule Chart & ASTM A691 Pipe weight
Welded and seamless ASTM A691 Pipe
ASTM A691 Pipe Dimensions and weights section modulus and gallons capacity per linear foot
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule pipe# | Section Modulus | Gallon Capacity Per Linear Foot |
|---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2.728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Carbon steel is a large category of steel that encompasses many varying chemical compositions. Each type of carbon steel requires different considerations when welding. For example if you choose Low carbon steel to weld which is typically the most readily welded steel in a room temperature environment. These low carbon steel suitable for welding include C1008, C1018, A36, A1011 and A500. Medium carbon steel such as C1045 typically requires preheat and post-heat treatment to avoid weld cracking. High carbon steel is even more prone to weld cracking than the other two groups of carbon steel. Welding high carbon steel will most likely require very thorough preheating and post-heating processes to avoid this. It could also require special welding filler metals.
ASTM A691 Pipe welding is used extensively for pipe welding, aerospace, aviation, biomedical implants, fabrication of race cars, choppers, etc.
Client Reference and Applications
Our ASTM A691 Pipe are suitable for Aerospace, Plant manufacturing, Machine engineering, Power generation and Nuclear Power Plant etc. We are supplying high quality A691 material to our clients globally.
Special Steel
- Carbon Steel Pipe
- ASTM A106 Grade B Pipe
- ASTM A53 Grade B Pipe
- ASTM A333 Grade 6 Pipe
- IS 4923 Steel Pipes
- ASTM A179 Pipe
- ASTM A192 Tube
- BS 3059 Boiler Tube
- SA 210 Boiler Tube
- DIN 2391 ST 52
- ASTM A671 Pipe
- ASTM A671 Grade CC60
- ASTM A671 Grade CC65
- ASTM A671 Grade CC70
- ASTM A672 Pipe
- ASTM A672 Grade C55
- ASTM A672 Grade C60
- ASTM A672 Grade C65
- ASTM A672 Grade C70