Grade 2 Titanium Pipe supplier
Titanium Grade 2 Seamless Pipe, ASME SB 338 Gr 2 Titanium Pipe manufacturer in India
Buy Ti Cp Grade 2 Square Pipe, Titanium Cp Grade 2 Welded Pipe, Commercially Pure Grade 2 Titanium Pipe at best Price in India
Grade 2 Titanium Pipe supplier
Titanium Grade 2 Seamless Pipe
Titanium Sb 338 Gr 2 Pipe
Titanium Grade 2 Pipe is an unalloyed, medium strength titanium product. This Grade 2 Titanium Seamless Pipe is used in airframes, aircraft engines, and marine parts; good weldability and corrosion resistance are its distinguishing characteristics. Titanium Alloy Gr 2 Welded Pipe has the chemical symbol Ti & also known as Ti Gr.2 Brushed Pipe. Steel is magnetic and corrosive when compared to ASTM B338 Gr 2 Titanium Pipe that is nonmagnetic and anti corrosive. SCH40 Gr.2 Titanium Pipe is a bright metal with grayish white color. Gr 2 Titanium Alloy ERW Pipe is similar in properties to tin. The major producers of ASME SB338 Gr 2 Titanium Square Pipe are U.S.A, Russia, Germany, Japan and France. ASME SB338 Grade 2 Titanium Round Pipe & Gr.2 Titanium Alloy Pipe are used in aircraft and aerospace application. Titanium Gr.2 Welded Pipes are, in general, not considered susceptible to solidification cracking since they contain low concentrations of impurities.
These Titanium Gr 2 ERW Pipes, Titanium Gr 2 Round Pipe, Titanium Gr 2 Hexagonal Pipe, Titanium Gr 2 Square Pipe and Titanium Gr 2 Hollow Pipe are ideal if you work in the construction or welding industry simply because it can offer extra stability. Titanium Alloy Gr 2 Thin Wall Pipe typically finds application including Marine, Aerospace industries, Chemical processing, Nuclear reactors, Pollution control equipment etc. All of our Titanium Grade 2 Pipe are produce by our professional workman and we have our high-work-effect foreign trade team, you can totally believe our service & high quality Titanium Grade 2 round pipe. Nominal Titanium Grade 2 Pipe size available in SCH20, SCH30, STD, SCH40, SCH60, SCHXS, SCH80, SCH100, SCH120, SCH140, SCH160, SCH XXS in a wide range of wall thickness. These Titanium Grade 2 pipes are usually seamless and pressure rated to avoid leakages as they usually carry liquids or gases. Titanium Grade 2 Seamless Pipe ends are available with plain or beveled form.
Nirmaan Steel is stockist & supplier of highest quality Titanium Gr 2 Heater Pipe to meet the exacting requirements of the International Petrochemical Industry. These Titanium Gr 2 Pipes & ASME SB338 Seamless Titanium Gr 2 Pipes are mainly used to connect and create highly reliable and complex pipe-work systems in petrochemical industry.
Titanium Gr 2 Seamless Pipe is known for its high strength to low weight ratio and corrosion resistance. If you are looking to buy Titanium Gr 2 Welded Pipe or Titanium Gr 2 Seamless Pressure Pipe at best price in India, send an email to nirmaansteel@gmail.com, we will send you the Free Quote & recent price of UNS R50400 Seamless Pipe along with inspection & delivery schedule. Nirmaan Steel is a Govt. of India recognised Exporter of Titanium Gr 2 Pipe in India and shipping to Europe, Trinidad & Tobago, Singapore, Qatar, Ethiopia, United Arab Emirates, Oman, Malaysia, Kuwait, Canada, Australia, United States, New Zealand, United Kingdom, St. Helena, Indonesia, South Africa, India, Nigeria, Ghana, Hong Kong, Saudi Arabia, Philippines, South Korea, Iraq, Norway, Egypt, Belgium, Taiwan, Greece, Germany, Netherlands, Denmark, Iran, Kenya, Sweden, Ireland, Pakistan, Thailand & Finland since 2002.
We have our Titanium Gr 2 Pipe dealers & distributor in UK, USA, Sweden, Israel, Italy, Russia, France, Germany & Australia to provide you fast delivery of Titanium Gr 2 ERW Pipe, Titanium Gr 2 EFW Pipe, Titanium Gr 2 Alloy Round Pipe, Titanium Gr 2 Custom Pipe & ASTM B338 Titanium Grade 2 Welded Pipes with permanently marked with size, schedule, grade, and heat code.
Nirmaan Steel has been supplying Titanium Grade 2 ERW piping materials to the Oil & Gas, Heat exchangers, Petrochemical and Power Industries for over 40 years. We designed and manufacture these Titanium Grade 2 ERW Pipe as per international standards to provide the perfect combination of reliability and good flow characteristics. These thin walled Titanium Grade 2 heat pipe encased in a structural carbon-carbon shell.
Table of contents
- Titanium Grade 2 Pipe Price
- SB 338 Gr 2 Pipe Specification
- Cp Grade 2 Titanium Seamless Pipe
- ASME SB 338 Gr 2 Welded Pipe
- Titanium Grade 2 Pipe Properties
- Grade 2 Titanium Pipe Yield Strength
- ASME SB337 Titanium Gr 2 Pipe Sizes
- Titanium Cp Grade 2 Pipe Weight Chart
- Commercially Pure Grade 2 Pressure Rating
- Difference Between Inconel and Titanium
Looking to buy Looking to buy Alloy 600 Tube? Inconel 600 Tube?
Check price of Inconel 600 Tube in India
Titanium Grade 2 Pipe Price
| Titanium Grade 2 Pipe Price | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) | Others |
|---|---|---|---|---|---|
| Ti Cp Grade 2 Pipe Price in India | Indian | Rs 1200-1300 as per your requirement sizes | $17 | €14 | Cut to Size |
| ASME SB337 Alloy Gr 2 Pipe Price in Japan | Japanese | Rs 1400-1500 as per your requirement sizes | $21 | €18 | Fix Length |
| ASME SB 338 Grade 2 Pipe Price in UK / Europe | European | Rs 1500-1600 as per your requirement sizes | $22 | €19 | Fix Length |
| Titanium Grade 2 Seamless Pipe Price in USA | USA | Rs 1600-1700 as per your requirement sizes | $24 | €20 | Fix Length |
Titanium Grade 2 Pipe Specification
| Titanium Alloy Gr 2 Pipe Specification | ASTM B 337 ASME SB 337 / ASTM B 338 ASME SB 338 |
| Titanium Alloy Gr 2 Seamless Pipe size | 4 to 219mm W. T.: 0.5 to 20mm |
| Titanium Grade 2 Welded Pipe size | 5.0 mm – 1219.2 mm |
| Titanium Alloy Gr 2 EFW Pipe size | 5.0 mm – 1219.2 mm |
| Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. |
| Titanium Alloy Gr 2 Pipe End | Plain End, Beveled End, Treaded. |
| Length | Single Random, Double Random & Cut Length. |
| Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
| Marking | All Titanium Gr 2 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Titanium Gr 2 Pipe Finish | Brushed, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Our Presence | USA, Canada, Australia, UK, Malaysia, Poland, Iran, Italy, Singapore, UAE |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
| Test |
|
| Specialized in | Large Diameter Titanium Alloy Gr 2 Pipe |
We can also cut, thread, and groove Titanium Grade 2 Pipes to meet your specifications. Pipe Dimension ANSI/ ASME B36.10, B36.19, B2.1
| Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| NB Sizes (in stock) | 1/8″ ~ 8″ | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
| Titanium Grade 2 Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
| Titanium Grade 2 Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Titanium Grade 2 Pipe suppliers
SB 338 Gr 2 Seamless Pipe
Cp Grade 2 Titanium Welded Pipe
ASME SB 338 Gr 2 Exhaust Pipe
Grade 2 Titanium Pipe material
Ti Cp Grade 2 Weld Pipe
Titanium Cp Grade 2 Heat Pipe
Commercially Pure Grade 2 Square Pipe
Pure Titanium Gr 2 Clad Pipe
Titanium Sb 338 Gr 2 Flex Pipe
ASME SB 338 Grade 2 Rectangle Pipe
ASME SB 338 Gr 2 Square Pipe (Radius Corners)
Titanium ASTM B338 Gr2 Hollow Pipe
Types of Cp Titanium Grade 2 Seamless & Welded Pipe
|
|
| Schedule | Unit | Sizes | OD | ID | Wall Thickness |
|---|---|---|---|---|---|
| 5 | Inch | 0.75″ | 1.05″ | 0.920″ | 0.065″ |
| mm | 19.05 | 26.67 | 23.368 | 1.6510 | |
| 5 | Inch | 1″ | 1.315″ | 1.185″ | 0.065″ |
| mm | 25.4 | 33.401 | 30.099 | 1.6510 | |
| 5 | Inch | 1.25″ | 1.66″ | 1.530″ | 0.065″ |
| mm | 31.75 | 42.164 | 38.862 | 1.6510 | |
| 5 | Inch | 1.5″ | 1.9″ | 1.770″ | 0.065″ |
| mm | 38.1 | 48.26 | 44.958 | 1.6510 | |
| 5 | Inch | 2″ | 2.375″ | 2.245″ | 0.065″ |
| mm | 50.8 | 60.325 | 57.023 | 1.6510 | |
| 5 | Inch | 2.5″ | 2.875″ | 2.709″ | 0.083″ |
| mm | 63.5 | 73.025 | 68.8086 | 2.1082 | |
| 5 | Inch | 3″ | 3 1/2″ | 3.334″ | 0.083″ |
| mm | 76.2 | 88.90 | 84.6836 | 2.1082 | |
| 5 | Inch | 3.5″ | 4″ | 3.834″ | 0.083″ |
| mm | 88.9 | 101.6 | 97.3836 | 2.1082 | |
| 5 | Inch | 4″ | 4.500″ | 4.334″ | 0.083″ |
| mm | 101.6 | 114.3 | 110.0836 | 2.1082 | |
| 5 | Inch | 6″ | 6.625″ | 6.407″ | 0.109″ |
| mm | 152.4 | 168.275 | 162.7378 | 2.7686 | |
| 5 | Inch | 8.00″ | 8.625″ | 8.407″ | 0.109″ |
| mm | 203.2 | 219.075 | 213.5378 | 2.7686 | |
| 5 | Inch | 10.00″ | 10.75″ | 10.482″ | 0.134″ |
| mm | 254 | 273.05 | 266.2428 | 3.4036 | |
| 5 | Inch | 12.00″ | 12.75″ | 12.420″ | 0.165″ |
| mm | 304.8 | 323.85 | 315.468 | 4.191 | |
| 10 | Inch | 0.75″ | 1.05″ | 0.884″ | 0.083″ |
| mm | 19.05 | 26.67 | 22.4536 | 2.1082 | |
| 10 | Inch | 1″ | 1.315″ | 1.097″ | 0.109″ |
| mm | 25.4 | 33.401 | 27.8638 | 2.7686 | |
| 10 | Inch | 1.25″ | 1.66″ | 1.530″ | 0.109″ |
| mm | 31.75 | 42.164 | 38.862 | 2.7686 | |
| 10 | Inch | 1.5″ | 1.9″ | 1.770″ | 0.109″ |
| mm | 38.1 | 48.26 | 44.958 | 2.7686 | |
| 10 | Inch | 2″ | 2.375″ | 2.157″ | 0.109″ |
| mm | 50.8 | 60.325 | 54.7878 | 2.7686 | |
| 10 | Inch | 2.5″ | 2.875″ | 2.635″ | 0.12″ |
| mm | 63.5 | 73.025 | 66.929 | 3.0480 | |
| 10 | Inch | 3″ | 3 1/2″ | 3.260″ | 0.12″ |
| mm | 76.2 | 88.90 | 82.804 | 3.0480 | |
| 10 | Inch | 3.5″ | 4″ | 3.760″ | 0.12″ |
| mm | 88.9 | 101.6 | 95.504 | 3.0480 | |
| 10 | Inch | 4″ | 4.500″ | 4.260″ | 0.12″ |
| mm | 101.6 | 114.3 | 108.204 | 3.0480 | |
| 10 | Inch | 6″ | 6.625″ | 6.357″ | 0.134″ |
| mm | 152.4 | 168.275 | 161.4678 | 3.4036 | |
| 10 | Inch | 8.00″ | 8.625″ | 8.329″ | 0.148″ |
| mm | 203.2 | 219.075 | 211.5566 | 3.7592 | |
| 10 | Inch | 10.00″ | 10.75″ | 10.420″ | 0.160″ |
| mm | 254 | 273.05 | 264.668 | 4.064 | |
| 10 | Inch | 12.00″ | 12.75″ | 12.390″ | 0.180″ |
| mm | 304.8 | 323.85 | 314.706 | 4.572 | |
| 40 | Inch | 0.75″ | 1.05″ | 0.824″ | 0.113″ |
| mm | 19.05 | 26.67 | 20.9296 | 2.8702 | |
| 40 | Inch | 1″ | 1.315″ | 1.049″ | 0.113″ |
| mm | 25.4 | 33.401 | 26.6446 | 2.8702 | |
| 40 | Inch | 1.25″ | 1.66″ | 1.380″ | 0.140″ |
| mm | 31.75 | 42.164 | 35.052 | 3.556 | |
| 40 | Inch | 1.5″ | 1.9″ | 1.610″ | 0.145″ |
| mm | 38.1 | 48.26 | 40.894 | 3.683 | |
| 40 | Inch | 2″ | 2.375″ | 2.067″ | 0.154″ |
| mm | 50.8 | 60.325 | 52.5018 | 3.9116 | |
| 40 | Inch | 2.5″ | 2.875″ | 2.469″ | 0.203″ |
| mm | 63.5 | 73.025 | 62.7126 | 5.1562 | |
| 40 | Inch | 3″ | 3.5″ | 3.068″ | 0.216″ |
| mm | 76.2 | 88.90 | 77.9272 | 5.4864 | |
| 40 | Inch | 3.5″ | 4″ | 3.548″ | 0.226″ |
| mm | 88.9 | 101.6 | 90.1192 | 5.7404 | |
| 40 | Inch | 4″ | 4.500″ | 4.026″ | 0.237″ |
| mm | 101.6 | 114.3 | 102.2604 | 6.0198 | |
| 40 | Inch | 6″ | 6.625″ | 6.065″ | 0.280″ |
| mm | 152.4 | 168.275 | 154.051 | 7.112 | |
| 40 | Inch | 8.00″ | 8.625″ | 7.981″ | 0.322″ |
| mm | 203.2 | 219.075 | 202.7174 | 8.1788 | |
| 40 | Inch | 10.00″ | 10.75″ | 10.020″ | 0.365″ |
| mm | 254 | 273.05 | 254.508 | 9.271 | |
| 40 | Inch | 12.00″ | 12.75″ | 11.938″ | 0.406″ |
| mm | 304.8 | 323.85 | 303.2252 | 10.3124 | |
| 40 | Inch | 14.00″ | 14″ | 13.124″ | 0.438″ |
| mm | 355.6 | 355.6 | 333.3496 | 11.1252 | |
| 40 | Inch | 16.00″ | 16″ | 15.000″ | 0.500″ |
| mm | 406.4 | 406.4 | 381 | 12.7 | |
| 80 | Inch | 0.75″ | 1.05″ | 0.742″ | 0.154″ |
| mm | 19.05 | 26.67 | 18.8468 | 3.9116 | |
| 80 | Inch | 1″ | 1.315″ | 0.957″ | 0.179″ |
| mm | 25.4 | 33.401 | 24.3078 | 4.5466 | |
| 80 | Inch | 1.25″ | 1.66″ | 1.278″ | 0.191″ |
| mm | 31.75 | 42.164 | 32.4612 | 4.8514 | |
| 80 | Inch | 1.5″ | 1.9″ | 1.500″ | 0.200″ |
| mm | 38.1 | 48.26 | 38.1 | 5.08 | |
| 80 | Inch | 2″ | 2.375″ | 1.939″ | 0.218″ |
| mm | 50.8 | 60.325 | 49.2506 | 5.5372 | |
| 80 | Inch | 2.5″ | 2.875″ | 2.323″ | 0.276″ |
| mm | 63.5 | 73.025 | 59.0042 | 7.0104 | |
| 80 | Inch | 3″ | 3 1/2″ | 2.900″ | 0.300″ |
| mm | 76.2 | 88.90 | 73.66 | 7.62 | |
| 80 | Inch | 3.5″ | 4.500″ | 3.826″ | 0.337″ |
| mm | 88.9 | 114.3 | 97.1804 | 8.5598 | |
| 80 | Inch | 4″ | 5.563″ | 4.813″ | 0.375″ |
| mm | 101.6 | 141.3002 | 122.2502 | 9.5250 | |
| 80 | Inch | 6″ | 6.625″ | 5.761″ | 0.432″ |
| mm | 152.4 | 168.275 | 146.3294 | 10.9728 | |
| 80 | Inch | 8.00″ | 8.625″ | 7.625″ | 0.500″ |
| mm | 203.2 | 219.075 | 193.675 | 12.7 | |
| 80 | Inch | 10.00″ | 10.75″ | 9.564″ | 0.593″ |
| mm | 254 | 273.05 | 242.9256 | 15.0622 | |
| 80 | Inch | 12.00″ | 12.75″ | 11.376″ | 0.687″ |
| mm | 304.8 | 323.85 | 288.9504 | 17.4498 | |
| 80 | Inch | 14.00″ | 14″ | 12.500″ | 0.750″ |
| mm | 355.6 | 355.6 | 317.5 | 19.05 | |
| 80 | Inch | 16.00″ | 16″ | 14.314″ | 0.843″ |
| mm | 406.4 | 406.4 | 363.5756 | 21.4122 |
Special Steel
- Carbon Steel Pipe
- ASTM A106 Grade B Pipe
- ASTM A53 Grade B Pipe
- ASTM A333 Grade 6 Pipe
- IS 4923 Steel Pipes
- ASTM A179 Pipe
- ASTM A192 Tube
- BS 3059 Boiler Tube
- SA 210 Boiler Tube
- DIN 2391 ST 52
- ASTM A671 Pipe
- ASTM A671 Grade CC60
- ASTM A671 Grade CC65
- ASTM A671 Grade CC70
- ASTM A672 Pipe
- ASTM A672 Grade C55
- ASTM A672 Grade C60
- ASTM A672 Grade C65
- ASTM A672 Grade C70