A213 T1 Tube supplier
SA213 T1 Boiler Tube, A213 T1 Material stock, SA213 T1 Seamless Alloy Tube manufacturers
Stockist of ASTM A213 Gr T1 Tube Material, Alloy Steel T1 Tube & Alloy Steel T1 Tubing. Check SA213 T1 Pipe Price in India.
A213 T1 Tube
SA213 T1 Seamless Alloy Tube
SA213 T1 Boiler Tube
T1 Alloy Steel Seamless Tube is alloyed with various elements to improve physical properties and to produce special properties such as resistance to corrosion or heat. T1 Tubing combines carbon steel with other materials such as aluminum, nickel, or copper to fit the specifications of a project. Carbon (C) the most important constituent of T1 Alloy Steel Tube, ASME SA213 T1 Alloy Steel Seamless Tube, SA213 T1 Alloy Steel Seamless Tubing, AS T1 Tubes, T1 Steel Tubes, SA213 gr T1, SA213 grade T1 and SA213 T1 Pipe. ASME SA213 T1 Tubing raises tensile strength, hardness, and resistance to wear and abrasion. It lowers ductility, toughness and machinability in Alloy Steel T1 Seamless Tubing.
T1 Alloy Steel Tube (SA213 T1, Chorme-Moly) is a seamless ferritic Alloy Steel Tube for high temperature service. These T1 material including Alloy Steel T1 Tube and SA213 T1 Seamless Alloy Tube are suitable for high temperature application such as bending, flanging (vanstoning), and similar forming operations, and for fusion welding in the power industry and petro-chemical plants. SA213 T1 Alloy Steel Tubing is also known as ASTM A213 T1 chrome moly tube because of the chemical makeup of Molybdenum (Mo) and Chromium (Cr). Molybdenum maintain the strength of A213 T1 Material as well as the elastic limit, resistance to wear, impact qualities, and hardenability. Moly is the most effective single additive that enhance high temperature creep strength of ASTM A213 T1 Tubes.
Long Lengths ASME SA213 T1 Seamless Tube & High Pressure T1 Boiler Tube are available in hot rolled condition up to 22.5m. Seamless ferritic alloy steel T1 Tube can be supplied to meet special surface requirements and/or close diameter and wall thickness tolerances. Cold-drawn ASTM A213 T1 Alloy Steel Tube are supplied up to 25m with close tolerances, in standard and non-standard dimensions or inside-diameter controlled. We supply all Alloy Steel T1 Tubing & AS T1 Chrome Moly Tubing, such as T1 combustion chamber tubes, T1 heater tube, T1 header tube and T1 line pipe for main steam and reheater circuits, in a complete size range from the smallest dimension up to large heavy wall pipe in all required alloy steel grades.
Nirmaan Steel is RINA approved supplier & exporter of ASME SA213 T1 Alloy Steel Tube, SA213 T1 heat exchanger tube, Grade T1 Hydraulic Tube, SA213 T1 seamless Tubing, ASME SA213 T1 cold drawn square pipe and ASME SA213 T1 cold drawn square pipe. We are stockist & distributor of gr T1 Alloy Steel Seamless Pipe & grade T1 Alloy Steel Hydraulic Pipe. Nirmaan Steel is PED approved manufacturer of gr T1 Alloy Steel Pipe, Alloy Steel T1 Cold Rolled Coiled Tube & SA 213 T1 T1 Tube suppliers. Check price list of ASTM A213 grade T1 Tube in India.
Nirmaan Steel is an ISO certified stockist & supplier of Alloy Steel T1 Seamless Tubes, Alloy Steel T1 Welded Tubes, Alloy Steel T1 EFW Tubes, Alloy Steel T1 ERW Tubes, Alloy Steel T1 Round Tubes, Alloy Steel T1 Square Tubes and Alloy Gr. T1 Tubing. We are stocking distributor of Jindal, MSL & ISMT for ASTM A213 T1 Alloy Steel High Pressure Tube, ASTM A213 T1 Tube & SA213 T1 Alloy Steel Seamless Tube. We offer best price of sa213 T1 material, SA213 T1 Boiler Tubing, ASME SA213 T1 Seamless Tubing, ASME SA213 T1 Pipe, ASTM SA213m T1 square pipe, Alloy Steel T1 Electropolish Tube and Alloy Steel T1 Custom Tubes in India & Europe. Special price offer on Alloy Steel Grade T1 Tubes. ASME SA213 T1 Alloy Steel Tubing & SA213 T1 Material Pipes are available in more than 60 types of thickness & sizes. Buy SA213 T1 Tube stock at best price. Compare our SA213 T1 Tubing price with SA213 T1 Alloy Steel Tube price in China. Our Dealers & Distributors in India arrange complete range of ASME SA213 T1 Alloy Steel Seamless Tubing in shortest time as well at best price.
Table of contents
- SA213 T1 Tube Price in India
- SA213 T1 Tube Specification
- SA213 T1 Tube Equivalent
- SA213 T1 Material Composition
- ASTM A213 T1 mechanical properties
- SA213 T1 Seamless Tube
- ASTM A213 T1 Welded Tube
- SA213 T1 Tube Weight
- SA213 T1 Tube Welding Procedure
- SA213 T1 Tube Weight Calculator
- Difference Between Low-Alloy Steel & High-Alloy Steel
Looking to buy SA213 T91 Tube? SA213 T91 Material?
Check Today’s price of SA213 T91 in India
SA213 T1 Tube Price in India
When you are seeking ASME SA 209 T1 tube price in India, you need not worry to search online and run hundreds of searches, hunting and trying to find who is the most reliable seller and who can deliver this product for you at the best current market price. Now, you can get all the latest information on the best price for ASME SA 209 T1 tubes, right here at our website. You can trust us, eyes closed, because we are one of the oldest suppliers of ASME SA 209 T1 tubes in India.
Size” | MSL Make | ISMT make | JSL Make |
|---|---|---|---|
1/2″ | 2,352.94 | 2,345.59 | 2,360.29 |
3/4″ | 2,132.35 | 2,125.00 | 2,139.71 |
1″ | 1,985.29 | 1,977.94 | 1,992.65 |
1.25″ | 1,941.18 | 1,933.82 | 1,948.53 |
1.5″ | 1,838.24 | 1,830.88 | 1,845.59 |
Please note: All Above Prices are USD $/Ton. All price applicable for SCH 40, SCH 60, SCH 80 & SCH XS T1 Tube.
SA213 T1 Tube Standard | ASTM A213 T1, SA213 T1 (with IBR Test Certificate) |
SA213 T1 Tube Specifications | ASTM A213 & ASTM A209 (T1 , Ta, T1b) BS/3059/90/PartII/620 & 622 DIN/17175/13CrMo44 DIN/17175/10CrMo910 DIN/17175/15Mo3 |
SA213 T1 Tube Size | 6.35 mm OD to 101.6 mm OD |
Sch. & Swg. | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg., 3.6 mm Thk |
SA213 T1 Tube Thickness | 3-12mm |
SA213 T1 Tube Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
SA213 T1 Tube Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Craft | Cold rolled and Cold drawn |
SA213 T1 Tube Type | Seamless / ERW / Welded / Fabricated |
SA213 T1 Tube available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
SA213 T1 Tube Length | Standard Double & In Cut length also. |
SA213 T1 Tube End | Plain End, Beveled End, Treaded |
Specialized in | ASME SA213 T1 Boiler Tube, SA213 T1 Heater Tube, SA213 T1 Heat Exchanger Tube |
SA213 gr T1 Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
SA213 grade T1 Tube Application | Seamless Ferritic Alloy Steel Tube for High-Temperature Service |
T1 Alloy Steel Boiler Tubes Applications
T1 alloy steel boiler tubes applications are many and these include refineries, boiling plants, compression stations, process piping, etc. When silicon is added to T1 alloy steel, it increases the performance of the material in high temperature environs of the likes of processing applications, steam lines, etc. Boiler tubes made from T1 alloy steel are used in the manufacturing of reheater tubes, arch tubes, containers, superheaters, airway tubes, coal-saving devices, etc. Rest assured we have loads and loads of experience in producing such types of products, of the highest quality standards, for use in all kinds of applications you have.
SA213 T1 Tube suppliers
SA213 T1 Seamless Tube
ASTM A213 T1 Welded Tube
High Pressure T1 Boiler Tube
ASME SA213 T1 Tubing
T1 Alloy Steel Seamless Tube
ASTM A213 grade T1 Tubes
SA213 T1 Alloy Steel Seamless Tubing
SA213 T1 Chrome Moly Tubing
Alloy Steel T1 Round Tubes
ASTM A213 T1 Square Tube
ASTM A213 T1 Square hollow section
ASTM A213 T1 Rectangular Tube
SA213 T1 Tube Equivalent
ASTM A213 T1 Tube equivalent
Trade Name | Grade | UNS # | Heater Tubes |
1 1/4 Chrome | T11 | K11597 | A213 / SA213 |
2 1/4 Chrome | T22 | K21590 | A213 / SA213 |
5 Chrome | T5 | K41545 | A213 / SA213 |
9 Chrome | T9 | K90941 | A213 / SA213 |
T91 | T91 | K90901 | A213 / SA213 |
T92 | T92 | K92460 | A213 / SA213 |
MATERIAL | SPECIFICATION | |
|---|---|---|
ASTM | ASME | |
CHROME- MOLY ALLOY STEEL TUBE SEAMLESS | ASTM A213 T5 5% Chrome; ½% Moly | SA213 T5 5% Chrome; ½% Moly |
CHROME- MOLY ALLOY STEEL TUBE SEAMLESS | ASTM A213 T9 9% Chrome; 1% Moly | SA213 T9 9% Chrome; 1% Moly |
CHROME- MOLY ALLOY STEEL TUBE SEAMLESS | ASTM A213 T11 1-1/4% Chrome; ½% Moly | SA213 T11 1-1/4% Chrome; ½% Moly |
CHROME- MOLY ALLOY STEEL TUBE SEAMLESS | ASTM A213 T22 2-1/4% Chrome; 1% Moly | SA213 T22 2-1/4% Chrome; 1% Moly |
CHROME- MOLY ALLOY STEEL TUBE SEAMLESS | ASTM A213 T91 9% Chrome; 1% Moly + trace elements | SA213 T91 9% Chrome; 1% Moly + trace elements |
T1 Alloy Steel Tube Chemical Composition
SA213 T1 material composition consists of some very superb features such as corrosion-resistance and the capability of operating under a wide range of temperatures and pressures. We manufacture these SA213 T1 Seamless Alloy Tubes using the latest technology and the highest quality raw materials. Our tubes made from A213 T1 Material are completely tested and quality approved. Our SA213 T1 tubes offer efficient working, they assure high performance, they have a long service life and they are very cost effective. Our team of experts is responsible for the fabrication of these T1 Tubing, ensuring that they are compliant with international standards.
Grade | C≤ | Mn | P≤ | S≤ | Si≤ | Mo |
|---|---|---|---|---|---|---|
T1 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | 0.44~0.65 |
ASTM A213 T1 Tube mechanical properties
Alloy Steel T1 Tubes Mechanical Properties
Grade | Tensile Strength, MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
T1 | 415 min | 205 min | 30 min | 163 max |
Alloy Steel T1 Seamless Tube Outside Diameter and Tolerance
Outside Diameter | OD Tolerance | WT Tolerance | Ovality Tolerance | Cut Length Tolerance |
OD≤ 12, 7 mm | ± 0, 13 mm | ± 15 % | – | + 3, 18 mm, – 0 mm |
12, 7 mm < OD ≤ 38, 1 mm | ± 0, 13 mm | ± 10 % | max, 1, 65 mm | + 3, 18 mm, – 0 mm |
38, 1 mm < OD ≤ 88, 9 mm | ± 0, 25 mm | ± 10 % | max, 2, 41 mm | + 4, 76 mm, – 0 mm |
ASTM A213/ ASME SA213 T1 Alloy Steel Tube Wall thickness & Tolerance
Hot rolled ASTM A213/ ASME SA213 T1 Alloy Steel Tube
| Outside Diameter, mm | Tolerance, % |
|---|---|---|
OD≤101.6, WT≤2.4 | +40/-0 | |
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
OD≤101.6, WT>4.6 | +28/-0 | |
OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
OD>101.6, WT>4.6 | +28/-0 | |
Cold Drawn ASTM A213/ ASME SA213 T1 Alloy Steel Tube
| Outside Diameter, mm | Tolerance, % |
OD≤38.1 | +20/-0 | |
OD>38.1 | +22/-0 |
Length: 5800mm; 6000mm; 6096mm; 11800mm; 12000mm; and so on.
Max length: 16000mm
ASTM A213 T1 Tube Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
SA213 T1 Seamless Tube (Custom Sizes) | 1/2″ NB – 60″ NB | As per requirement | Custom |
ASTM A213 T1 Welded Tube (in Stock + Custom Sizes) | 1/2″ NB – 24″ NB | As per requirement | Custom |
ASME SA213 T1 Tubing (Custom Sizes) | 1/2″ NB – 24″ NB | As per requirement | Custom |
ASTM A213 High Pressure T1 Boiler Tube | 16″ NB – 100″ NB | As per requirement | Custom |
Types of SA213 T1 Tube
Alloy Steel T1 Tubes | T1 Alloy Steel A335 Tube |
ASTM A213 grade T1 Tubes | ASTM A213 T1 Alloy Steel Seamless Tube |
High Pressure T1 Boiler Tube | ASME SA213 T1 Alloy Steel Rectangular Tube |
Alloy Steel T1 Seamless Tubes | Alloy Steel Gr T1 Heater Tube |
ASME SA 335 Alloy Steel T1 Seamless Tube | IBR Alloy Steel T1 Tubes |
Alloy Steel T1 Custom Tubes | ASME SA / ASTM A213 T1 Tubes |
Alloy Steel Grade T1 Round Tube | T1 Tubes Dealer |
Alloy A213 T1 Seamless Square Tube | ASME SA213 T1 Alloy Steel Seamless Tube |
AISI T1 ERW Tube | ASTM A213 T1 Tubes |
SA213 T1 Tube Schedule Chart & SA213 T1 Tube weight
Welded and seamless SA213 T1 Tube
SA213 T1 Tube Dimensions and weights section modulus and gallons capacity per linear foot
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule pipe# | Section Modulus | Gallon Capacity Per Linear Foot |
|---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2.728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Carbon steel is a large category of steel that encompasses many varying chemical compositions. Each type of carbon steel requires different considerations when welding. For example if you choose Low carbon steel to weld which is typically the most readily welded steel in a room temperature environment. These low carbon steel suitable for welding include C1008, C1018, A36, A1011 and A500. Medium carbon steel such as C1045 typically requires preheat and post-heat treatment to avoid weld cracking. High carbon steel is even more prone to weld cracking than the other two groups of carbon steel. Welding high carbon steel will most likely require very thorough preheating and post-heating processes to avoid this. It could also require special welding filler metals.
SA213 T1 Tube welding is used extensively for pipe welding, aerospace, aviation, biomedical implants, fabrication of race cars, choppers, etc.
AISI 4140 Pipe welding is used extensively for pipe welding, aerospace, aviation, biomedical implants, fabrication of race cars, choppers, etc
Client Reference and Applications
Our SA213 T1 Tube are suitable for Aerospace, Plant manufacturing, Machine engineering, Power generation and Nuclear Power Plant etc. We are supplying high quality SA213 T1 Tube to our clients globally.
Special Steel
- Carbon Steel Pipe
- ASTM A106 Grade B Pipe
- ASTM A53 Grade B Pipe
- ASTM A333 Grade 6 Pipe
- IS 4923 Steel Pipes
- ASTM A179 Pipe
- ASTM A192 Tube
- BS 3059 Boiler Tube
- SA 210 Boiler Tube
- DIN 2391 ST 52
- ASTM A671 Pipe
- ASTM A671 Grade CC60
- ASTM A671 Grade CC65
- ASTM A671 Grade CC70
- ASTM A672 Pipe
- ASTM A672 Grade C55
- ASTM A672 Grade C60
- ASTM A672 Grade C65
- ASTM A672 Grade C70