Alloy Steel price per kg in India
Alloy steel pipe price list, Alloy steel cost, alloy steel cost per kg, alloy steel cost comparison,
Check price of alloy steel seamless pipe, Alloy steel tube price list, alloy steel price in India, alloy steel prices in India
Alloy steel is a type of steel that has presence of certain other elements (other than carbon) such as such as manganese, silicon, nickel, titanium, copper, chromium and aluminum added. Alloy steels are divided into low alloy steels and high alloy steels. Alloy steels are more in demand by industry because of alloy steel economical cost, their wide availability, ease of processing, and good mechanical properties. Alloy steels are generally more responsive to heat and mechanical treatments than carbon steel. Check in below table Alloy Steel Price in India, in this table you can check price of alloy steel grades in form of pipes and tubes. We update the Alloy steel prices time to time. We have tried to give you the approx idea about Alloy Steel Price in Mumbai, India. Before you buy please compare our quality & price of alloy steel with China Alloy Steel distributors. Here we have mentioned comparison of alloy steel price list of leading manufacturers.
PRICE LIST FOR
- Alloy steel pipe price list (Approx Price list of leading manufacturers)
- Alloy steel tube price list (Approx Price list of leading manufacturers)
Alloy Steel Pipe Price List, Alloy Steel Tube Price List
Approx Alloy Steel Pipe Price list of MSL, Jindal, ISMT, USL, BAO, LONTRIIN, V&M, WUXI, SUMITOMO METALS, TENARIS
All Alloy Steel Pipe Price in USD $/Ton
ALLOY STEEL A335 P5 / A213 T5 PIPE/ TUBE PRICE LIST 2018-19
| SIZE” | SIZE MM | MSL | ISMT | JSL | USL | BAO | Lontriin | SMTM | TNRIS | V&M | Wuxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 15 | 4,264.71 | 4,257.35 | 4,272.06 | – | 2,970.59 | 2,977.94 | 4,411.76 | 4,338.24 | 4,367.65 | 2,963.24 |
| 3/4 | 20 | 4,044.12 | 4,036.76 | 4,051.47 | – | 2,897.06 | 2,904.41 | 4,191.18 | 4,117.65 | 4,147.06 | 3,889.71 |
| 1 | 25 | 3,897.06 | 3,889.71 | 3,904.41 | – | 2,823.53 | 2,830.88 | 4,044.12 | 3,970.59 | 4,000.00 | 3,816.18 |
| 1.25 | 32 | 3,852.94 | 3,845.59 | 3,860.29 | – | 2,794.12 | 2,801.47 | 4,000.00 | 3,926.47 | 3,955.88 | 3,786.76 |
| 1.5 | 40 | 3,750.00 | 3,742.65 | 3,757.35 | – | 2,750.00 | 2,757.35 | 3,897.06 | 3,823.53 | 3,852.94 | 3,742.65 |
| 2 | 50 | 2,558.82 | 2,551.47 | 2,566.18 | – | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 2.5 | 65 | 2,558.82 | 2,551.47 | 2,566.18 | – | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 3 | 80 | 2,558.82 | 2,551.47 | 2,566.18 | – | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 3.5 | 90 | 2,558.82 | 2,551.47 | 2,566.18 | – | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 4 | 100 | 2,558.82 | 2,551.47 | 2,566.18 | 2,500.00 | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 5 | 125 | 2,558.82 | 2,551.47 | 2,566.18 | 2,500.00 | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 6 | 150 | 2,558.82 | 2,551.47 | 2,566.18 | 2,500.00 | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 8 | 200 | 2,558.82 | 2,551.47 | 2,566.18 | 2,500.00 | 2,411.76 | 2,419.12 | 2,705.88 | 2,632.35 | 2,661.76 | 2,404.41 |
| 10 | 250 | 2,558.82 | 2,551.47 | – | 2,500.00 | 2,411.76 | 2,419.12 | 2,705.88 | 2,632.35 | 2,661.76 | 2,404.41 |
| 12 | 300 | 2,617.65 | – | – | 2,500.00 | 2,411.76 | 2,419.12 | 2,764.71 | 2,691.18 | 2,720.59 | 2,404.41 |
| 14 | 350 | 2,617.65 | – | – | 2,500.00 | 2,426.47 | 2,433.82 | 2,764.71 | 2,691.18 | 2,720.59 | 2,419.12 |
| 16 | 400 | 2,647.06 | – | – | – | 2,426.47 | 2,433.82 | 2,794.12 | 2,720.59 | 2,750.00 | 2,419.12 |
| 18 | 450 | 2,647.06 | – | – | – | 2,441.18 | 2,448.53 | 2,794.12 | 2,720.59 | 2,750.00 | 2,433.82 |
| 20 | 500 | 2,647.06 | – | – | – | 2,441.18 | 2,448.53 | 2,794.12 | 2,720.59 | 2,750.00 | 2,433.82 |
| 22 | 550 | – | – | – | – | 2,470.59 | 2,477.94 | 2,941.18 | 2,794.12 | 2,897.06 | 2,463.24 |
| 24 | 600 | – | – | – | – | 2,470.59 | 2,477.94 | 2,941.18 | 2,794.12 | 2,897.06 | 2,463.24 |
LATEST ALLOY STEEL A335 P9 / A213 T9 PIPE/ TUBE PRICE LIST
All Alloy Steel Pipe Price Is USD $/Ton
| SIZE” | SIZE MM | MSL | ISMT | JSL | USL | BAO | Lontriin | SMTM | TNRIS | V&M | Wuxi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 15 | 4,264.71 | 4,257.35 | 4,272.06 | – | 2,970.59 | 2,977.94 | 4,411.76 | 4,338.24 | 4,367.65 | 2,963.24 |
| 3/4 | 20 | 4,044.12 | 4,036.76 | 4,051.47 | – | 2,897.06 | 2,904.41 | 4,191.18 | 4,117.65 | 4,147.06 | 3,889.71 |
| 1 | 25 | 3,897.06 | 3,889.71 | 3,904.41 | – | 2,823.53 | 2,830.88 | 4,044.12 | 3,970.59 | 4,000.00 | 3,816.18 |
| 1.25 | 32 | 3,852.94 | 3,845.59 | 3,860.29 | – | 2,794.12 | 2,801.47 | 4,000.00 | 3,926.47 | 3,955.88 | 3,786.76 |
| 1.5 | 40 | 3,750.00 | 3,742.65 | 3,757.35 | – | 2,750.00 | 2,757.35 | 3,897.06 | 3,823.53 | 3,852.94 | 3,742.65 |
| 2 | 50 | 2,558.82 | 2,551.47 | 2,566.18 | – | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 2.5 | 65 | 2,558.82 | 2,551.47 | 2,566.18 | – | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 3 | 80 | 2,558.82 | 2,551.47 | 2,566.18 | – | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 3.5 | 90 | 2,558.82 | 2,551.47 | 2,566.18 | – | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 4 | 100 | 2,558.82 | 2,551.47 | 2,566.18 | 2,500.00 | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 5 | 125 | 2,558.82 | 2,551.47 | 2,566.18 | 2,500.00 | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 6 | 150 | 2,558.82 | 2,551.47 | 2,566.18 | 2,500.00 | 2,382.35 | 2,389.71 | 2,705.88 | 2,632.35 | 2,661.76 | 2,375.00 |
| 8 | 200 | 2,558.82 | 2,551.47 | 2,566.18 | 2,500.00 | 2,411.76 | 2,419.12 | 2,705.88 | 2,632.35 | 2,661.76 | 2,404.41 |
| 10 | 250 | 2,558.82 | 2,551.47 | – | 2,500.00 | 2,411.76 | 2,419.12 | 2,705.88 | 2,632.35 | 2,661.76 | 2,404.41 |
| 12 | 300 | 2,617.65 | – | – | 2,500.00 | 2,411.76 | 2,419.12 | 2,764.71 | 2,691.18 | 2,720.59 | 2,404.41 |
| 14 | 350 | 2,617.65 | – | – | 2,500.00 | 2,426.47 | 2,433.82 | 2,764.71 | 2,691.18 | 2,720.59 | 2,419.12 |
| 16 | 400 | 2,647.06 | – | – | – | 2,426.47 | 2,433.82 | 2,794.12 | 2,720.59 | 2,750.00 | 2,419.12 |
| 18 | 450 | 2,647.06 | – | – | – | 2,441.18 | 2,448.53 | 2,794.12 | 2,720.59 | 2,750.00 | 2,433.82 |
| 20 | 500 | 2,647.06 | – | – | – | 2,441.18 | 2,448.53 | 2,794.12 | 2,720.59 | 2,750.00 | 2,433.82 |
| 22 | 550 | – | – | – | – | 2,470.59 | 2,477.94 | 2,941.18 | 2,794.12 | 2,897.06 | 2,463.24 |
| 24 | 600 | – | – | – | – | 2,470.59 | 2,477.94 | 2,941.18 | 2,794.12 | 2,897.06 | 2,463.24 |
NEW ALLOY STEEL A335 P11 / A213 T11 PIPE PRICE LIST
All Alloy Steel Pipe Price Is USD $/Ton
| SIZE” | SIZE MM | MRL | HMT | JSL | USL | RAO | Laxmin | BMTM | THRE | V&M | West |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 2,058.82 | 2,051.47 | 2,066.18 | 1,764.71 | 1,772.06 | 2,205.88 | 2,132.35 | 2,161.76 | 1,757.35 | |
| 3/4 | 20 | 1,838.24 | 1,830.88 | 1,845.59 | 1,691.18 | 1,698.53 | 1,985.29 | 1,911.76 | 1,941.18 | 1,683.82 | |
| 1 | 25 | 1,691.18 | 1,683.82 | 1,698.53 | 1,617.65 | 1,625.00 | 1,897.06 | 1,764.71 | 1,794.12 | 1,610.29 | |
| 1.25 | 32 | 1,647.06 | 1,639.71 | 1,654.41 | 1,588.24 | 1,595.59 | 1,794.12 | 1,720.59 | 1,750.00 | 1,580.88 | |
| 1.5 | 40 | 1,544.12 | 1,536.76 | 1,551.47 | 1,544.12 | 1,551.47 | 1,691.18 | 1,617.65 | 1,647.06 | 1,536.76 | |
| 2 | 50 | 1,382.35 | 1,375.00 | 1,389.71 | 1,205.88 | 1,213.24 | 1,529.41 | 1,455.88 | 1,485.29 | 1,198.53 | |
| 2.5 | 65 | 1,382.35 | 1,375.00 | 1,389.71 | 1,205.88 | 1,213.24 | 1,529.41 | 1,455.88 | 1,485.29 | 1,198.53 | |
| 3 | 80 | 1,382.35 | 1,375.00 | 1,389.71 | 1,205.88 | 1,213.24 | 1,529.41 | 1,455.88 | 1,485.29 | 1,198.53 | |
| 3.5 | 90 | 1,382.35 | 1,375.00 | 1,389.71 | 1,205.88 | 1,213.24 | 1,529.41 | 1,455.88 | 1,485.29 | 1,198.53 | |
| 4 | 100 | 1,382.35 | 1,375.00 | 1,389.71 | 1,213.24 | 1,235.29 | 1,242.65 | 1,529.41 | 1,455.88 | 1,485.29 | 1,198.53 |
| 5 | 125 | 1,382.35 | 1,375.00 | 1,389.71 | 1,213.24 | 1,235.29 | 1,242.65 | 1,529.41 | 1,455.88 | 1,485.29 | 1,198.53 |
| 6 | 150 | 1,382.35 | 1,375.00 | 1,389.71 | 1,213.24 | 1,235.29 | 1,242.65 | 1,529.41 | 1,455.88 | 1,485.29 | 1,198.53 |
| 8 | 200 | 1,382.35 | 1,375.00 | 1,389.71 | 1,213.24 | 1,235.29 | 1,242.65 | 1,529.41 | 1,455.88 | 1,485.29 | 1,227.94 |
| 10 | 250 | 1,382.35 | 1,375.00 | 1,223.53 | 1,235.29 | 1,242.65 | 1,529.41 | 1,455.88 | 1,485.29 | 1,227.94 | |
| 12 | 300 | 1,441.18 | 1,223.53 | 1,235.29 | 1,242.65 | 1,529.41 | 1,455.88 | 1,485.29 | 1,227.94 | ||
| 14 | 350 | 1,441.18 | 1,223.53 | 1,250.00 | 1,257.35 | 1,588.24 | 1,514.71 | 1,544.12 | 1,242.65 | ||
| 16 | 400 | 1,470.59 | 1,250.00 | 1,272.06 | 1,617.65 | 1,544.12 | 1,573.53 | 1,257.35 | |||
| 18 | 450 | 1,470.59 | 1,264.71 | 1,272.06 | 1,617.65 | 1,544.12 | 1,573.53 | 1,257.35 | |||
| 20 | 500 | 1,470.59 | 1,264.71 | 1,272.06 | 1,617.65 | 1,544.12 | 1,573.53 | 1,257.35 | |||
| 22 | 550 | 1,294.12 | 1,301.47 | 1,764.71 | 1,617.65 | 1,720.59 | 1,286.76 | ||||
| 24 | 600 | 1,294.12 | 1,301.47 | 1,764.71 | 1,617.65 | 1,720.59 | 1,286.76 |
UPDATED ALLOY STEEL A335 P22 / A213 T22 PIPE/ TUBE DEALER PRICE LIST
All Alloy Steel Pipe Price Is USD $/Ton
| SIZE” | SIZE MM | MRL | HMT | JSL | USL | RAO | Laxmin | BMTM | THRE | V&M | West |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 2,352.94 | 2,345.59 | 2,360.29 | 2,058.82 | 2,066.18 | 2,500.00 | 2,426.47 | 2,455.88 | 2,051.47 | |
| 3/4 | 20 | 2,132.35 | 2,125.00 | 2,139.71 | 1,985.29 | 1,992.65 | 2,279.41 | 2,205.88 | 2,235.29 | 1,977.94 | |
| 1 | 25 | 1,985.29 | 1,977.94 | 1,992.65 | 1,911.76 | 1,919.12 | 2,132.35 | 2,058.82 | 2,088.24 | 1,904.41 | |
| 1.25 | 32 | 1,941.18 | 1,933.82 | 1,948.53 | 1,882.35 | 1,889.71 | 2,088.24 | 2,014.71 | 2,044.12 | 1,875.00 | |
| 1.5 | 40 | 1,838.24 | 1,830.88 | 1,845.59 | 1,838.24 | 1,845.59 | 1,985.29 | 1,911.76 | 1,941.18 | 1,800.00 | |
| 2 | 50 | 1,676.47 | 1,669.12 | 1,683.82 | 1,500.00 | 1,507.35 | 1,823.53 | 1,750.00 | 1,779.41 | 1,492.65 | |
| 2.5 | 65 | 1,676.47 | 1,669.12 | 1,683.82 | 1,500.00 | 1,507.35 | 1,823.53 | 1,750.00 | 1,779.41 | 1,492.65 | |
| 3 | 80 | 1,676.47 | 1,669.12 | 1,683.82 | 1,500.00 | 1,507.35 | 1,823.53 | 1,750.00 | 1,779.41 | 1,492.65 | |
| 3.5 | 90 | 1,676.47 | 1,669.12 | 1,683.82 | 1,500.00 | 1,507.35 | 1,823.53 | 1,750.00 | 1,779.41 | 1,492.65 | |
| 4 | 100 | 1,676.47 | 1,669.12 | 1,683.82 | 1,617.65 | 1,500.00 | 1,507.35 | 1,823.53 | 1,750.00 | 1,779.41 | 1,492.65 |
| 5 | 125 | 1,676.47 | 1,669.12 | 1,683.82 | 1,617.65 | 1,500.00 | 1,507.35 | 1,823.53 | 1,750.00 | 1,779.41 | 1,492.65 |
| 6 | 150 | 1,676.47 | 1,669.12 | 1,683.82 | 1,617.65 | 1,500.00 | 1,507.35 | 1,823.53 | 1,750.00 | 1,779.41 | 1,492.65 |
| 8 | 200 | 1,676.47 | 1,669.12 | 1,683.82 | 1,617.65 | 1,500.00 | 1,529.41 | 1,823.53 | 1,750.00 | 1,779.41 | 1,522.06 |
| 10 | 250 | 1,676.47 | 1,669.12 | 1,617.65 | 1,500.00 | 1,536.76 | 1,823.53 | 1,750.00 | 1,779.41 | 1,522.06 | |
| 12 | 300 | 1,725.29 | 1,617.65 | 1,529.41 | 1,536.76 | 1,882.35 | 1,808.82 | 1,808.24 | 1,522.06 | ||
| 14 | 350 | 1,725.29 | 1,617.65 | 1,544.12 | 1,551.47 | 1,882.35 | 1,808.82 | 1,808.24 | 1,536.76 | ||
| 16 | 400 | 1,764.71 | 1,544.12 | 1,551.47 | 1,911.76 | 1,838.24 | 1,867.65 | 1,551.47 | |||
| 18 | 450 | 1,764.71 | 1,558.82 | 1,566.18 | 1,911.76 | 1,838.24 | 1,867.65 | 1,551.47 | |||
| 20 | 500 | 1,764.71 | 1,558.82 | 1,566.18 | 1,911.76 | 1,838.24 | 1,867.65 | 1,551.47 | |||
| 22 | 550 | 1,588.24 | 1,595.59 | 2,058.82 | 1,911.76 | 2,014.71 | 1,580.88 | ||||
| 24 | 600 | 1,588.24 | 1,595.59 | 2,058.82 | 1,911.76 | 2,014.71 | 1,580.88 |
ALLOY STEEL A335 P91 / A213 T91 PIPE/ TUBE ACTUAL PRICE LIST
All Alloy Steel Pipe Price Is USD $/Ton
| SIZE” | SIZE MM | MRL | HMT | JSL | USL | RAO | Laxmin | BMTM | THRE | V&M | West |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 5,725.29 | 5,727.94 | 5,742.65 | 4,411.76 | 5,441.18 | 5,448.53 | 5,882.35 | 5,808.82 | 5,838.24 | 5,433.82 |
| 3/4 | 20 | 5,514.71 | 5,307.35 | 5,222.06 | 4,411.76 | 5,367.65 | 5,375.00 | 5,661.76 | 5,588.24 | 5,617.65 | 5,350.29 |
| 1 | 25 | 5,367.65 | 5,360.29 | 5,375.00 | 4,411.76 | 5,294.12 | 5,301.47 | 5,514.71 | 5,441.18 | 5,470.59 | 5,205.88 |
| 1.25 | 32 | 5,223.53 | 5,216.18 | 5,230.88 | 4,411.76 | 5,264.71 | 5,272.06 | 5,470.59 | 5,397.06 | 5,426.47 | 5,051.47 |
| 1.5 | 40 | 5,220.59 | 5,213.24 | 5,227.94 | 4,411.76 | 5,220.59 | 5,227.94 | 5,367.65 | 5,294.12 | 5,323.53 | 5,213.24 |
| 2 | 50 | 5,205.88 | 5,198.53 | 5,213.24 | 4,411.76 | 5,029.41 | 5,036.76 | 5,252.94 | 5,279.41 | 5,308.82 | 5,022.06 |
| 2.5 | 65 | 5,205.88 | 5,198.53 | 5,213.24 | 4,411.76 | 5,029.41 | 5,036.76 | 5,252.94 | 5,279.41 | 5,308.82 | 5,022.06 |
| 3 | 80 | 5,205.88 | 5,198.53 | 5,213.24 | 4,411.76 | 5,029.41 | 5,036.76 | 5,252.94 | 5,279.41 | 5,308.82 | 5,022.06 |
| 3.5 | 90 | 5,205.88 | 5,198.53 | 5,213.24 | 4,411.76 | 5,029.41 | 5,036.76 | 5,252.94 | 5,279.41 | 5,308.82 | 5,022.06 |
| 4 | 100 | 5,205.88 | 5,198.53 | 5,213.24 | 5,147.06 | 5,029.41 | 5,036.76 | 5,252.94 | 5,279.41 | 5,308.82 | 5,022.06 |
| 5 | 125 | 5,205.88 | 5,198.53 | 5,213.24 | 5,147.06 | 5,058.82 | 5,066.18 | 5,252.94 | 5,279.41 | 5,308.82 | 5,051.47 |
| 6 | 150 | 5,205.88 | 5,198.53 | 5,213.24 | 5,147.06 | 5,058.82 | 5,066.18 | 5,252.94 | 5,279.41 | 5,308.82 | 5,051.47 |
| 8 | 200 | 5,205.88 | 5,198.53 | 5,147.06 | 5,058.82 | 5,066.18 | 5,252.94 | 5,279.41 | 5,308.82 | 5,051.47 | |
| 10 | 250 | 5,205.88 |
Price List
Special Steel
Scroll to Top
WhatsApp us REQUEST A QUOTE
Our team will respond within 24 business hours
Head OfficeShop No. C-21. Gr. Floor, C-Wing,Shree Darshan Co-operatve Housing Society Ltd.122, Khetwadi Back Road, Mumbai - 400004 Manufacturing UnitShed No. A/13/4, Jagannath Industrial Estate, Near Gujarat Bottling, Char Rasta, Kewal Kanta Road, Rakhiyal, Ahmedabad – 380023, Gujarat, India |