6-2-4-2 Titanium Sheet
Titanium 6-2-4-2 Plate, Titanium Alloy 6-2-4-2 Coil supplier
Ti 6-2-4-2 Titanium Alloy Strip, Titanium 6-2-4-2 Alloy Cold Rolled Sheet, Titanium Ti-6al-2sn-4zr-2mo Foil Sheet exporter in India
6-2-4-2 Titanium Plate
6-2-4-2 Titanium Sheet
6-2-4-2 Titanium Coil
6-2-4-2 Titanium sheet (Ti-6Al-2Sn-4Zr-2Mo-0.1Si) is a near-alpha alloy, primarily used due to its high strength and toughness, Ti 6-2-4-2 Plate has good creep resistance up to 550°C. A titanium-aluminium-tin-zirconium-molybdenum alloy, Titanium alloy 6-2-4-2 sheet is primarily used for applications requiring high strength and toughness. The forging and machining characteristics of Ti 6-2-4-2 Sheet are similar to those of Ti 6Al-4V sheet. 6AL-2Sn-4Zr-2Mo (6-2-4-2) is an alloyed titanium sheet containing 6% Aluminum, 2% Tin, 4% Zirconium, 2% Molybdenum.
6-2-4-2 Titanium plate is considered a superior combination of high strength and low weight ratios when compared to steel. 6-2-4-2 Titanium Coil can be only brushed not polished. 6-2-4-2 Titanium Clad Plate has the chemical symbol Ti & also known as Ti 6-2-4-2 Shim. 6-2-4-2 Titanium Strip is a silvered colored metal with low density and high strength. The major producers of 6-2-4-2 Titanium Flat Sheet are U.S.A, Russia, Germany, Japan and France. Titanium alloy 6-2-4-2 plate are used in aircraft and aerospace application. 6-2-4-2 Titanium Rolling Plate has been used exclusively as an aerospace material, and it is slowly penetrating many markets, including power plants, watch industry etc. 6-2-4-2 Titanium Flat Shim is harder to mark and you will see less scratches.
Looking for best price of 6-2-4-2 Titanium Foil in India? We have no minimum footage requirements. We will supply the exact amount of 6-2-4-2 Titanium Perforated Plate you require even if it’s small quantity of 6-2-4-2 Titanium Cold rolled Plate. Contact Nirmman Steel– the right supplier of 6-2-4-2 Titanium Welding Sheet near you.
Nirmman Steel offers one of the widest ranges of Titanium 6-2-4-2 sheet and Titanium 6-2-4-2 plate in various qualities, sizes and grades which are equivalent to 6-2-4-2 Titanium Sheet & 6-2-4-2 Titanium Plate (2mm to 12mm). 6-2-4-2 Titanium Sheet is available in thicknesses ranging from .016 to .156″. Large size 6-2-4-2 Titanium Plate will also diminish the size of the undesirable heat-affected zone caused by welding. We also stock & supply extra large-size 6-2-4-2 Titanium Sheets, thin and ultra-thin gauge Titanium 6-2-4-2 strip and foil products, rolled down to 2 microns.
Superior technology as well as extensive quality control from steelmaking to finishing assure the stable production of 6-2-4-2 Titanium Hot Rolled Plates in uniformly of excellent quality. We apply the process of surface finishing to our 6-2-4-2 Titanium Polished Plate by pickling or buff-polishing. 6-2-4-2 Titanium Strips levels of finishing & cut can be adjusted according to your requirements. 6-2-4-2 Titanium Plate is available in the form of Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate and Flat Shim. The 6-2-4-2 Titanium Plate Weight Calculator allows you to calculate an estimate of the weight of different sizes of 6-2-4-2 Titanium plates based on dimensions and shape. 6-2-4-2 Titanium Shim is sold in either 300mm or 600mm rolls and sheet form. The thin material can be used in power plants, nuclear plants or gas and oil refineries.
Our Ti 6-2-4-2 Plates Dealers & Distributors in India arrange complete range of 6-2-4-2 Titanium plates in shortest time as well at best price, because we maintain 6-2-4-2 Titanium Sheet & Ti 6-2-4-2 Thick Plates in stock for sale, so it saves time & cost to procure any size range in Bright annealed 6-2-4-2 Titanium sheet from any other vendor or Manufacturer of Ti 6-2-4-2 Plates & mirror finish 6-2-4-2 Titanium Plate in India.
Table of contents
Looking to buy Inconel Plate ? Inconel Sheet ?
Check price of Inconel Plate in India
6-2-4-2 Titanium Plate Price
6-2-4-2 Titanium Sheet Price List
| 6-2-4-2 Titanium Sheet Price | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) | Others |
|---|---|---|---|---|---|
| 6-2-4-2 Titanium Sheet Price in India | Indian | Rs 1300 – Rs 1400 As per your requirement size | $18 | €16 | Cut to Size |
| 6-2-4-2 Titanium Sheet Price in Japan | Japanese | Rs 1600 – Rs 1700 As per your requirement size | $24 | €20 | Fix Length |
| 6-2-4-2 Titanium Sheet Price in UK / Europe | European | Rs 1750 – Rs 1850 As per your requirement size | $26 | €22 | Fix Length |
| 6-2-4-2 Titanium Sheet Price in USA | USA | Rs 1800 – Rs 1900 As per your requirement size | $27 | €23 | Fix Length |
Please note: Price is subject to change without any prior notice.
Click here to check complete (grade & size wise)
6-2-4-2 Titanium Sheet Specification
| PRODUCT FORM | SIZE RANGE FROM | SIZE RANGE TO |
|---|---|---|
| Ti 6-2-4-2 sheet & plate | 0.508 mm | 101.6 mm |
| Shape | Specifications |
|---|---|
| Ti 6-2-4-2 Sheet | Duplex annealed AMS 4919/MIL-T-9046 AB-1/AMS-T-9046 AB-1 |
| Ti 6-2-4-2 Plate | Duplex annealed AMS 4919/MIL-T-9046 AB-1/AMS-T-9046 AB-1 |
Ti 6 2 4 2 Strips, Coils, Foils Specification
Specifications : AMS 4919
• Size : 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm
• Form : Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange)
• Thickness : 0.1mm to 12 mm Thk
• Hardness : Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc.
• Finish : Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated)
• AMS 4919 sheet, strip, plate (duplex annealed)
• AMS-T-9046 AB-1 sheet, strip, plate
• MIL-T-9046 AB-1 sheet, strip, plate
• MIL-T-9046 H Type III Comp G sheet, strip, plate
| 6-2-4-2 Titanium Sheet ASTM Specification | ASTM B265 |
| Titanium 6-2-4-2 Plate Specification | MSRR, AMS, BS, ASTM B265 / ASME SB265 |
| Standards | ASTM B265, 348, 381, 863, MSRR8610, 8614, 8652, AMS 4911, 4920, 4928, 4934, 4935, 4965, 4967, 6930, 6931, 6931B, 8327, 8328 |
| 6-2-4-2 Titanium Plate Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2m, 2.44m, 3m, 36″ X 120″ or 48″ X 144″, Cut to size available |
| 6-2-4-2 Titanium Plate Thickness | 0.1mm to 100 mm Thk |
| 6-2-4-2 Titanium Plate Width | 10-2500mm |
| 6-2-4-2 Titanium Sheet AMS | AMS 4919 |
| 6-2-4-2 Titanium Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Temper Condition | Annealed Polished on both sides |
| 6-2-4-2 Titanium Plate Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| 6-2-4-2 Titanium Plate Stock in form of | 6-2-4-2 Titanium Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
| High Quality 6-2-4-2 Titanium Sheet | • Huge Stock, Timely delivery • Raw Materials Certificate • EN 10204/3.1B • 100% Radiography Test Report • High special strength, high melt point • Third Party Inspection Report, etc • Excellent corrosive resistance, good thermal resistance • Customer support after-sales service • Strict Control from Raw Material to Finished 6-2-4-2 Titanium Plate |
| 6-2-4-2 Titanium profiling | To provide a full profiling service we use numerous profiling methods including: • Plasma Plate Cutting • Laser Plate Cutting • Oxy-propane Flame Cutting |
| Specialized in | • 6-2-4-2 Titanium Sheet: material under 3/16″ [5.00 mm] in thickness and 24″ [600 mm] and over in width • 6-2-4-2 Titanium Plate: material 3/16″ [5.00 mm] and over in thickness and over 10″ [250 mm] in width • 6-2-4-2 Titanium Strip: cold-rolled material under 3/16″ [5.00 mm] in thickness and under 24″ [600 mm] in width • 6-2-4-2 Titanium Clad plate: 6-2-4-2 Titanium Clad plate is a composite steel plate made by bonding 6-2-4-2 Titanium plate, etc. • Free Quote, Inquiry answered within 24 hours |
Nirmaan Steel offer a comprehensive services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing.
6-2-4-2 Titanium Plate Stock
Titanium 6-2-4-2 Armor Plate
Alloy Ti Gr 6 - 2 - 4 - 6 Mesh Plate
Ti 6-2-4-2 Titanium Alloy Sheet Plate
Titanium Alloy 6-2-4-2 Clad Plate
6-2-4-2 Titanium Plate
6-2-4-2 Titanium Sheet
6-2-4-2 Titanium Coil
6-2-4-2 Titanium Clad Plate
6-2-4-2 Titanium Strips
6-2-4-2 Titanium Shim Stock
6-2-4-2 Titanium Welding Sheet
6-2-4-2 Titanium Flat Sheet
6-2-4-2 Titanium Rolling Plate
6-2-4-2 Titanium Flat Shim
6-2-4-2 Titanium Perforated Plate
6-2-4-2 Titanium Polished Plate
6-2-4-2 Titanium cold rolled sheet
6-2-4-2 Titanium hot rolled plate
Titanium 6-2-4-2 Plate
Titanium 6-2-4-2 Sheet
Ti 6 2 4 2 UNS R54620 UNS R54621 Thin Sheet
6-2-4-2 Titanium Precision Strip
6-4 Titanium Alloy Shim Stock
Titanium 6-2-4-2 Hot Rolled Coil, Strip And Plate
TYPES OF 6-2-4-2 TITANIUM SHEETS, PLATES & COILS
| Ti 6-2-4-2 Sheets | Ti 6-2-4-2 Foils |
| ASTM B265 Titanium 6-2-4-2 Plates | Ti 6-4 Shim Sheet |
| Titanium 6-2-4-2 Shim Sheets | CP Gr ti 6242 Polished Plates |
| Titanium Alloy UNS R54620 Coil | Ti 6-2-4-2 Hot Rolled Plates |
| Titanium 6-2-4-2 Chequered Plate | Titanium 6-2-4-2 Cold Rolled Plates |
| Titanium DIN 3.7145 Perforated Sheets | Titanium UNS R54620 Coils |
| Titanium 6-2-4-2 Cold Rolled Sheets | ASME SB265 Ti 6-2-4-2 Strips |
| Titanium UNS R54620 Hot Rolled Plates Suppliers | ASTM / ASME SB265 Ti 6-2-4-2 Coils |
| Titanium DIN 3.7145 Cold Drawn Plates Exporter | Gr ti 6242 Cold Rolled Plates |
6-2-4-2 Titanium Sheet Weight & Density, 6-2-4-2 Titanium Plate Weight per Unit
| Thickness | Alloy | Plate Weight per Unit Area | Density |
|---|---|---|---|
| 3/16 inches | 6-2-4-2 Titanium | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | 6-2-4-2 Titanium | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | 6-2-4-2 Titanium | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | 6-2-4-2 Titanium | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | 6-2-4-2 Titanium | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | 6-2-4-2 Titanium | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | 6-2-4-2 Titanium | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 inches | 6-2-4-2 Titanium | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | 6-2-4-2 Titanium | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | 6-2-4-2 Titanium | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | 6-2-4-2 Titanium | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | 6-2-4-2 Titanium | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | 6-2-4-2 Titanium | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | 6-2-4-2 Titanium | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 3/4 inches | 6-2-4-2 Titanium | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | 6-2-4-2 Titanium | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
6-2-4-2 Titanium Plate Metric Dimensions
| Surface finish | Thickness (mm) | Width (mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
| 2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
| 2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
| 2H – Work hardened | 0.4–6.35 | max. 1524 |
| Polished, brushed | 0.5–4.0 | max. 1524 |
6-2-4-2 Titanium Plate Imperial Dimensions
| Surface finish | Gauge (in) | Width (in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
| 2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
| BA Mexinox only | 18–28 | max. 48 |
| Polished (not brushed) | 11–24 | max. 60 |
| Temper rolled Mexinox only | 13–29 | max. 48 |
6-2-4-2 Titanium Plate Properties
6-2-4-2 Titanium Plate mechanical properties
Ti 6 2 4 2 UNS R54620 Sheet, Plate, Coil Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Ti 6 2 4 2 UNS R54620 | 3.7145 | R54620 |
Chemical Composition of Ti 6 2 4 2 UNS R54620 Strip, Coil, Plate
| Grade | C | O | I | Al | Ni | Tin | Ti |
|---|---|---|---|---|---|---|---|
| Ti 6 2 4 2 | 0.08 max | 0.15 max | 0.25 max | 5.50-6.50 | 0.010-0.0125 | 1.80-2.20 | Balance |
Mechanical Property of Ti 6 2 4 2 Plate, Sheet, Coils, Foils
Ultimate Tensile Strength: 135 KSI (930 MPa )
Yield Strength (0.2% offset): 125 KSI (862 MPa )
Elongation: 8% Min
6242 Titanium Alloy Flat Sheet, Ti-6al-2sn-4zr-2mo-Si Perforated Sheet supplier
Special Steel
- Carbon Steel Pipe
- ASTM A106 Grade B Pipe
- ASTM A53 Grade B Pipe
- ASTM A333 Grade 6 Pipe
- IS 4923 Steel Pipes
- ASTM A179 Pipe
- ASTM A192 Tube
- BS 3059 Boiler Tube
- SA 210 Boiler Tube
- DIN 2391 ST 52
- ASTM A671 Pipe
- ASTM A671 Grade CC60
- ASTM A671 Grade CC65
- ASTM A671 Grade CC70
- ASTM A672 Pipe
- ASTM A672 Grade C55
- ASTM A672 Grade C60
- ASTM A672 Grade C65
- ASTM A672 Grade C70