Carbon Steel Seamless Pipe Price List
Carbon Steel ERW Pipe, API line pipe price in India
Latest Carbon steel pipe price per foot & carbon steel pipe price per meter in India
Nirmaan Steel stocks Jindal carbon steel pipe & MSL seamless pipes in large quantity in various sizes & thickness, Check carbon steel seamless pipe price list, we can offer dealer price on Maharashtra seamless pipe & ISMT seamless pipe, we are stocking distributor of Jindal Stainless, Maharashtra seamless (MSL) & ISMT Limited, STI update seamless carbon steel pipe price list time to time to provide exact information on Carbon steel pipe price in India. We update seamless pipe price list as per requirements of our associated sales partners in UAE, Saudi Arabia, UK, Malaysia, Singapore, Nigeria & South Africa, download carbon steel pipe price per foot or mail to nirmaansteel@gmail.com for carbon steel pipe price per meter in India.
Nirmaan Steel is committed to provide accurate information on carbon steel pipe price per kg in India, many users from USA & Europe search genuine price of seamless carbon steel pipe of reputed mills in India, but they don’t get proper information on Internet, by keeping in mind this problem we have come up with solution to provide right,latest & updated price of carbon steel pipe of Renowned manufacturers of Seamless carbon steel pipe in India. check Maharashtra seamless pipe price list.
On our website you can go to the section of price list,so you can get exact price of alloy Steel Pipes & Tubes of renowned manufacturers in India and you can view latest prices of Stainless Steel pipes & Tubes, Alloy Steel Sheets & plates. Still if you have any query so you can mail us on nirmaansteel@gmail.com, so our sales team can mail you price list, stock list & Carbon steel pipe sizes, & carbon steel pipe weight chart in PDF format on the same day. check below a333 grade 6 pipe price list, we also stock api carbon steel pipe, check below API 5L X42 Pipe price list, in price list you can find price of PSL1 & PSL2 , also check api 5l grade b pipe price, if want to compare API 5l X52 pipe price in India or china, check API 5L X52 pipe price in India.
Nirmaan Steel currently exporting Carbon steel Pipe to Netherlands,UK, Philippines,Colombia, Kuwait, Iraq, turkey, Egypt, Gambia, Ghana,Algeria, Angola, Gabon, Namibia, Zimbabwe, Tunisia, Mozambique, Jordan, Iran, Saudi Arabia, UAE, Thailand & many more countries at best & reasonable cost, Check Jindal seamless pipe price list.
PRICE LIST FOR
- API 5L GR.B/ ASTM A53/ A106 Seamless Steel Pipe Price List
- API 5L GR.B/ASTM A53/A106 ERW Steel Pipe Price List
- ASTM A500 Hollow Section Price List
| SEAMLESS PIPE GRADE | OD | WALL THICKNESS | LENGTH RANGE(M) | PRICE (FOB USD / TON) |
|---|---|---|---|---|
| B / PSL1 | 133 | 4 | 12 – 12.5 | 912.94 |
| B / PSL1 | 168.3 | 4.5 | 12 – 12.5 | 890.47 |
| X42N / PSL2 | 114.3 | 11.13 | 11.8 – 12.3 | 897.96 |
| X42N / PSL2 | 88.9 | 5.49 | 11.8 – 12.3 | 897.96 |
| X42N / PSL2 | 273.1 | 21.44 | 11.8 – 12.3 | 890.47 |
| X42N / PSL2 | 323.9 | 21.44 | 11.8 – 12.3 | 890.47 |
| X42N / PSL2 | 323.9 | 21.44 | 11.8 – 12.3 | 890.47 |
| X42N / PSL2 | 355.6 | 12.7 | 11.8 – 12.3 | 897.96 |
| X42N / PSL2 | 457 | 19.05 | 11.8 – 12.3 | 920.43 |
| X42N / PSL2 | 610 | 14.27 | 11.8 – 12.3 | 1205.01 |
| X42N / PSL2 | 610 | 14.27 | 11.8 – 12.3 | 1205.01 |
| X52Q / PSL2 | 273 | 25.4 | 11.8 – 12.3 | 1294.88 |
| X52Q / PSL2 | 273 | 19.1 | 11.8 – 12.3 | 1294.88 |
| X52Q / PSL2 | 273 | 15.9 | 11.8 – 12.3 | 1055.23 |
| X52Q / PSL2 | 219 | 12.7 | 11.8 – 12.3 | 1055.23 |
| X52N / PSL2 / A333 / Gr6 | 219 | 12.7 | 11.5 – 11.8 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 219 | 12.7 | 11.8 – 12.3 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 168.3 | 7.11 | 11.8 – 12.3 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 114.3 | 8.56 | 11.8 – 12.3 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 114.3 | 8.56 | 11 – 11.8 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 60.3 | 5.54 | 11.6 – 12.3 | 1025.27 |
| X52N / PSL2 / A333 / Gr6 | 114.3 | 8.56 | 11.3 – 11.8 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 168.3 | 9.53 | 11.6 – 12.3 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 168.3 | 9.53 | 11.3 – 11.6 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 168.3 | 10.97 | 11 – 11.6 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 168.3 | 10.97 | 11.6 – 12.3 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 168.3 | 14.27 | 11.6 – 12.3 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 219.1 | 12.7 | 11.6 – 12.3 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 219.1 | 12.7 | 11.5 – 11.6 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 219.1 | 15.9 | 11.6 – 12.3 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 219.1 | 19.1 | 11.6 – 12.3 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 219.1 | 23.01 | 11.6 – 12.3 | 1002.81 |
| X52N / PSL2 / A333 / Gr6 | 323.9 | 9.53 | 11.3 – 11.8 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 323.9 | 12.7 | 11.3 – 11.8 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 355.6 | 12.7 | 11.3 – 11.8 | 1002.81 |
| X52N / PSL2 / A333 / Gr6 | 355.6 | 15.9 | 11.3 – 11.8 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 355.6 | 19.05 | 11.6 – 12.3 | 1002.81 |
| X52N / PSL2 / A333 / Gr6 | 406.4 | 9.53 | 11 – 11.3 | 1025.27 |
| X52N / PSL2 / A333 / Gr6 | 406.4 | 9.53 | 11.3 – 11.8 | 1025.27 |
| X52N / PSL2 / A333 / Gr6 | 406.4 | 12.7 | 11.3 – 11.8 | 1002.81 |
| X52N / PSL2 / A333 / Gr6 | 406.4 | 12.7 | 11 – 11.3 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 406.4 | 16.66 | 11.3 – 11.8 | 980.34 |
| X52N / PSL2 / A333 / Gr6 | 406.4 | 16.66 | 11 – 11.3 | 1002.81 |
| X52N / PSL2 / A333 / Gr6 | 406.4 | 19.05 | 11.3 – 11.8 | 1002.81 |
| X52N / PSL2 / A333 / Gr6 | 406.4 | 21.44 | 11.3 – 11.8 | 1002.81 |
| X52N / PSL2 / A333 / Gr6 | 406.4 | 26.19 | 11.3 – 11.8 | 1025.27 |
| X52N / PSL2 / A333 / Gr6 | 457 | 19.05 | 11.3 – 11.8 | 1025.27 |
API 5L GR.B/ASTM A53/A106 ERW Steel Pipe Price in India
| Nominal Diameter (mm) | Wall Thickness (mm) | FOB Price (Usd / Ton) | Nominal Diameter (mm) | Wall Thickness (mm) | FOB Price (Usd / Ton) |
|---|---|---|---|---|---|
| 33.4 | 2.1-2.4 | 687.69 | 165 | 3.0-3.2 | 700.00 |
| 2.5-3.25 | 681.54 | 3.25-5 | 693.85 | ||
| 3.5-4.0 | 709.23 | 5.5-6.75 | 715.38 | ||
| 42.3 | 2.1-2.4 | 687.69 | 7.0-10.0 | 730.77 | |
| 2.5-3.5 | 681.54 | 168.3 | 2.75 | 735.38 | |
| 3.75 | 690.77 | 3.0-3.25 | 716.92 | ||
| 4.0-5.0 | 709.23 | 3.5-6.0 | 707.69 | ||
| 48.3 | 2.1-2.4 | 681.54 | 6.25-8.0 | 715.38 | |
| 2.5-3.25 | 675.38 | 8.25-9.0 | 723.08 | ||
| 3.5-3.75 | 690.77 | 9.25-11.5 | 738.46 | ||
| 4.0-4.25 | 712.31 | 177.8 | 2.75 | 740.00 | |
| 60.3 | 4.5-6.0 | 743.08 | 3 | 724.62 | |
| 3.0-4.0 | 683.08 | 3.25-6.00 | 709.23 | ||
| 4.25-4.75 | 701.54 | 6.25-8.75 | 701.54 | ||
| 5.0-5.75 | 727.69 | 9.0-9.75 | 716.92 | ||
| 73 | 3.0-4.75 | 692.31 | 10.0-11.75 | 724.62 | |
| 4.8-5.25 | 706.15 | 193.7 | 2.75 | 752.31 | |
| 5.5-7.0 | 716.92 | 3 | 741.54 | ||
| 76.1 | 3.0-4.0 | 675.38 | 3.25-3.75 | 727.69 | |
| 4.25-4.75 | 678.46 | 4.0-6.75 | 715.38 | ||
| 5.0-5.25 | 692.31 | 6.8-8.0 | 724.62 | ||
| 5.5-7.0 | 707.69 | 203 | 3 | 741.54 | |
| 88.9 | 3.0-4.0 | 675.38 | 3.25-3.75 | 727.69 | |
| 4.25-4.75 | 678.46 | 4.0-6.75 | 715.38 | ||
| 5.0-5.25 | 692.31 | 6.8-8.0 | 724.62 | ||
| 5.5-6.0 | 707.69 | 219, 245 | 5.0-11.75 | 769.23 | |
| 8 | 707.69 | 273 | 5.0-11.75 | 730.77 | |
| 108 | 3.0-4.5 | 675.38 | 12.5-13.75 | 730.77 | |
| 4.75-5.75 | 684.62 | 299 | 5.5-11.75 | 738.46 | |
| 6.0-6.25 | 704.62 | 12.5-13.75 | 738.46 | ||
| 6.5-9.0 | 720.00 | 325 | 5.5-11.75 | 746.15 | |
| 114.3 | 3.0-4.0 | 670.77 | 12.5-13.75 | 730.77 | |
| 4.25-4.75 | 676.92 | 355 | 5.5-11.75 | 738.46 | |
| 5.0-6.0 | 689.23 | 12.5-13.75 | 761.54 | ||
| 6.25-7.75 | 704.62 | 377 | 5.75-11.75 | 769.23 | |
| 127 | 3.0-4.75 | 704.62 | 12.5-13.75 | 761.54 |
ASTM A500 Hollow Section Price in India
| Sizes | Thickness | GB / T3091 ASTM Grade A / EAA PRICE (INR / Ton) | Q235 |
|---|---|---|---|
| 26.9 | 1.6-1.8 | 707.03 | |
| 26.9 | 1.9-2.0 | 696.07 | |
| 26.9 | 2.1-2.4 | 684.33 | |
| 26.9 | 2.5-2.7 | 678.97 | |
| 32 | 3.0-3.2% | 696.07 | |
| 32 | 1.6-2.0 | 704.43 | |
| 32 | 2.1-2.4 | 693.77 | |
| 32 | 2.5-3.2% | 688.51 | |
| 38 | 3.5 | 696.07 | |
| 38 | 3.7%-4.0 | 704.43 | |
| 33.7 | 1.6-2.0 | 688.99 | |
| 1" | 2.1-2.4 | 678.27 | |
| 2.5-3.2% | 670.01 | ||
| 3.5% | 678.97 | ||
| 3.7%-4.0 | 688.99 | ||
| 42.4 | 1.6-2.0 | 688.51 | |
| 1.2" | 2.1-2.4 | 676.21 | 733.09 |
| 2.5-3.2% | 678.97 | 724.70 | |
| 3.7% | 678.97 | 732.26 | |
| 4.0 | 697.01 | 744.40 | |
| 48.3 | 1.6-2.0 | 688.99 | 716.82 |
| 1.5" | 2.1-2.4 | 682.27 | 717.78 |
| 2.5-3.2% | 685.28 | 711.39 | |
| 3.5% | 684.33 | 717.87 |
| Sizes | Thickness | GB / T3091 ASTM Grade A / EAA PRICE (INR / Ton) | Q235 |
|---|---|---|---|
| 60.3(2") | 2.1-2.2 | 732.17 | 726.62 |
| 3.0-4.0 | 700.04 | 726.91 | |
| 4.2-4.7 | 702.56 | 726.82 | |
| 4.8-6.2% | 710.01 | 734.70 | |
| 6.4-8.0 | 716.10 | 734.17 | |
| 2.1-3.0 | 704.54 | 724.37 | |
| 76 | 3.2-4.0 | 702.74 | 726.82 |
| 4.2-4.7 | 701.38 | 724.19 | |
| 4.8-6.2% | 705.28 | 744.15 | |
| 6.4-8.0 | 710.27 | 747.80 | |
| 2.1-2.4 | 717.46 | 751.01 | |
| 108 | 2.5-3.0 | 704.44 | 729.87 |
| 3.2-4.0 | 700.04 | 726.91 | |
| 4.2-4.7 | 702.56 | 726.82 | |
| 4.8-6.2% | 710.01 | 734.09 | |
| 6.4-8.0 | 716.27 | 747.85 | |
| 114.3(4") | 2.1-2.4 | 705.08 | 701.19 |
| 2.5-3.0 | 700.04 | 726.91 | |
| 4.2-4.7 | 704.44 | 729.87 | |
| 4.8-6.2% | 712.17 | 738.04 | |
| 6.4-8.0 | 714.44 | 744.82 | |
| 121 | 2.1-2.2 | 732.17 | 726.62 |
| 3.0 | 714.87 | 706.72 | |
| 3.2-4.7 | 706.15 | 712.01 |
| Sizes | Thickness | GB / T3091 ASTM Grade A / EAA PRICE (INR / Ton) | Q235 |
|---|---|---|---|
| 159 (5") | 2.1-2.2 | 771.64 | 729.86 |
| 3.0-3.2 | 717.08 | 717.78 | |
| 3.2-4.2% | 698.62 | 712.39 | |
| 4.4-4.7% | 702.56 | 716.43 | |
| 7.0-10.0 | 715.18 | 731.21 | |
| 168.3 | 2.2% | 716.23 | 746.10 |
| 3.0-3.2% | 711.98 | 709.86 | |
| 3.4-4.0 | 702.74 | 713.78 | |
| 4.2-5.0 | 710.04 | 734.47 | |
| 5.2-6.0 | 726.72 | 732.60 | |
| 8.2-11.4 | 726.74 | 741.02 | |
| 177.8 | 2.2% | 712.78 | 708.08 |
| 3.0 | 717.07 | 712.60 | |
| 3.2-3.4 | 704.26 | 719.13 | |
| 194 | 3.2-6.00 | 698.62 | 712.39 |
| 6.2-8.0% | 703.18 | 710.47 | |
| 9.0-11.4 | 716.12 | 732.60 | |
| 198 | 2.2% | 717.62 | 746.29 |
| 3.0 | 712.79 | 701.08 | |
| 3.2-3.7% | 715.03 | 733.94 | |
| 203 | 4.0-6.2% | 708.10 | 723.17 |
| 6.4-8.0 | 717.58 | 731.29 | |
| 190.7 | 8.2-11.4 | 724.68 | 739.33 |
| 2.2% | 764.08 | 768.96 |
Price List
- Stainless Steel Price per kg
- Carbon Steel Pipe Price List
- Alloy Steel Price per kg
- Inconel Price per kg
- Hastelloy Price per kg
- Monel Price per kg
- Nickel Alloy Price per kg
- Titanium Price per kg
- Jindal stainless steel pipe price list
- Jindal stainless steel sheet price list
- Copper bar price per kg
- Stainless Steel Tubing Types and sizes with prices
Special Steel
- Carbon Steel Pipe
- ASTM A106 Grade B Pipe
- ASTM A53 Grade B Pipe
- ASTM A333 Grade 6 Pipe
- IS 4923 Steel Pipes
- ASTM A179 Pipe
- ASTM A192 Tube
- BS 3059 Boiler Tube
- SA 210 Boiler Tube
- DIN 2391 ST 52
- ASTM A671 Pipe
- ASTM A671 Grade CC60
- ASTM A671 Grade CC65
- ASTM A671 Grade CC70
- ASTM A672 Pipe
- ASTM A672 Grade C55
- ASTM A672 Grade C60
- ASTM A672 Grade C65
- ASTM A672 Grade C70