Inconel 600 price per kg
Alloy 625 price per kg, Inconel Alloy 718 price in India
Alloy 600 price per pound, Alloy 625 price in India, Inconel Alloy 718 price per kg
PRICE LIST FOR
Latest Inconel Price per kg in India, last updated on 06/01/2019
| Inconel Price per kg in India | Price in INR (Rs) | Price in USD | Price in Euro |
|---|---|---|---|
| Inconel 600 Price per kg in India | Rs 2500-2600/- | $ 35.98/- | € 31.57 /- |
| Inconel 601 Price per kg in India | Rs 2800-2900/- | $ 40.30 /- | € 35.36 /- |
| Inconel 625 Price per kg in India | Rs 3000-3100/- | $ 43.18 /- | € 37.89 /- |
| Inconel 718 Price per kg in India | Rs 3500-3600/- | $ 50.38 /- | € 44.20 /- |
| Inconel X750 Price per kg in India | Rs 5500-5600/- | $ 80.00 /- | € 68.00 /- |
| Incoloy 800 Price per kg in India | Rs 1350-1450/- | $ 19.43 /- | € 17.05 /- |
| Incoloy 800HT Price per kg in India | Rs 1200-1300/- | $ 17.00 /- | € 14.00 /- |
| Incoloy 825 Price per kg in India | Rs 1400-1500/- | $ 20.15 /- | € 17.68 /- |
| Incoloy 925 Price per kg in India | Rs 1500-1600/- | $ 21.00 /- | € 18.00 /- |
| Incoloy Alloy 330 Price per kg in India | Rs 1300-1400/- | $ 18.00 /- | € 16.00 /- |
Inconel 600 Sheet Price
| Alloy 600 Sheet size (mm) | Pack Qty | Price |
|---|---|---|
| 10.0 thick x 100 x 100 | 1 | $163.98 |
| 10.0 thick x 100 x 100 | 5 | $586.89 |
| 10.0 thick x 100 x 100 | 10 | $1,067.80 |
| 10.0 thick x 100 x 100 | 15 | $1,489.30 |
| 10.0 thick x 100 x 100 | 20 | $1,733.77 |
| 10.0 thick x 250 x 250 | 1 | $505.80 |
| 10.0 thick x 250 x 250 | 2 | $914.25 |
| 10.0 thick x 250 x 250 | 3 | $1,260.29 |
| 10.0 thick x 250 x 250 | 4 | $1,542.69 |
| 10.0 thick x 500 x 500 | 1 | $1,419.05 |
| 10.0 thick x 100 x 100 | 1 | $162.98 |
| 10.0 thick x 100 x 100 | 5 | $585.89 |
| 10.0 thick x 100 x 100 | 10 | $1,067.80 |
| 10.0 thick x 100 x 100 | 15 | $1,489.30 |
| 10.0 thick x 100 x 100 | 20 | $1,733.77 |
| 10.0 thick x 250 x 250 | 1 | $505.80 |
| 10.0 thick x 250 x 250 | 2 | $913.25 |
| 10.0 thick x 250 x 250 | 3 | $1,260.29 |
| 10.0 thick x 250 x 250 | 4 | $1,542.69 |
| 10.0 thick x 500 x 500 | 1 | $1,419.05 |
Inconel 600 Tube Price
| Alloy 600 Tube Size (mm) | Pack Qty | Price |
|---|---|---|
| 114.30dia x 6.02wall x100 | 1 | $320.34 |
| 114.30dia x 6.02wall x100 | 3 | $809.28 |
| 114.30dia x 6.02wall x100 | 5 | $1,254.67 |
| 114.30dia x 6.02wall x100 | 7 | $1,642.45 |
| 114.30dia x 6.02wall x250 | 1 | $573.24 |
| 114.30dia x 6.02wall x250 | 2 | $1,039.70 |
| 114.30dia x 6.02wall x250 | 3 | $1,542.69 |
| 114.30dia x 6.02wall x500 | 1 | $966.64 |
| 114.30dia x 6.02wall x500 | 2 | $1,757.66 |
| 114.30dia x 6.02wall x1000 | 1 | $1,612.94 |
| 88.90dia x 5.49wall x100 | 1 | $238.85 |
| 88.90dia x 5.49wall x100 | 2 | $400.43 |
| 88.90dia x 5.49wall x100 | 3 | $554.57 |
| 88.90dia x 5.49wall x250 | 1 | $443.58 |
| 88.90dia x 5.49wall x250 | 3 | $1,180.20 |
| 88.90dia x 5.49wall x250 | 5 | $1,818.07 |
| 88.90dia x 5.49wall x500 | 1 | $747.46 |
| 88.90dia x 5.49wall x500 | 2 | $1,360.04 |
| 88.90dia x 5.49wall x500 | 3 | $1,870.06 |
| 88.90dia x 5.49wall x1000 | 1 | $1,154.91 |
Terms & condition:
- Price is negotiable on bulk orders.
- Above is approx price for Indian Origin.
- This price is applicable for Pipe, Tube, Tubing, Sheet, Plate, Pipe Fittings, Fasteners, Flanges and Round Bar
- Price is different for Japanese, European & USA Origin.
- No Chinese material (China)
- Price is subject to change without any prior notice.
Inconel 625 price history
Price List
- Stainless Steel Price per kg
- Carbon Steel Pipe Price List
- Alloy Steel Price per kg
- Inconel Price per kg
- Hastelloy Price per kg
- Monel Price per kg
- Nickel Alloy Price per kg
- Titanium Price per kg
- Jindal stainless steel pipe price list
- Jindal stainless steel sheet price list
- Copper bar price per kg
- Stainless Steel Tubing Types and sizes with prices
Special Steel
- Carbon Steel Pipe
- ASTM A106 Grade B Pipe
- ASTM A53 Grade B Pipe
- ASTM A333 Grade 6 Pipe
- IS 4923 Steel Pipes
- ASTM A179 Pipe
- ASTM A192 Tube
- BS 3059 Boiler Tube
- SA 210 Boiler Tube
- DIN 2391 ST 52
- ASTM A671 Pipe
- ASTM A671 Grade CC60
- ASTM A671 Grade CC65
- ASTM A671 Grade CC70
- ASTM A672 Pipe
- ASTM A672 Grade C55
- ASTM A672 Grade C60
- ASTM A672 Grade C65
- ASTM A672 Grade C70