Hastelloy C276 Price per kg
Check Latest Hastelloy Cost in India
Also view Hastelloy C22 price & Hastelloy C276 price per pound for 2019-10
PRICE LIST FOR
Hastelloy B3 Price per kg in India
| Hastelloy B3 Price per kg | Origin | INR (per kg) | USD (per kg) | Euro (per kg) | Others |
|---|---|---|---|---|---|
| Hastelloy B3 Price in India | Indian | Rs 4000-4100/- | $58 | €50 | Cut to Size |
| Hastelloy B3 Price in Japan | Japanese | Rs 5500-5600/- | $81 | €69 | Fix Length |
| Hastelloy B3 Price in UK / Europe | European | Rs 6000-6100/- | $88 | €75 | Fix Length |
| Hastelloy B3 Price in USA | USA | Rs 7000-7100/- | $103 | €89 | Fix Length |
Above price is applicable for Pipe, Tube, Tubing, Sheet, Plate, Pipe Fittings, Fasteners, Flanges and Round Bar
Hastelloy C22 Price per kg in India
| Hastelloy C22 Price per kg | Origin | INR (per kg) | USD (per kg) | Euro (per kg) | Others |
|---|---|---|---|---|---|
| Hastelloy C22 Price in India | Indian | Rs 2700-2800/- | $39 | €33 | Cut to Size |
| Hastelloy C22 Price in Japan | Japanese | Rs 3500-3600/- | $52 | €44 | Fix Length |
| Hastelloy C22 Price in UK / Europe | European | Rs 4000-4100/- | $59 | €50 | Fix Length |
| Hastelloy C22 Price in USA | USA | Rs 4500-4600/- | $66 | €57 | Fix Length |
Hastelloy C276 Price per kg in India
| Hastelloy C276 Price per kg | Origin | INR (per kg) | USD (per kg) | Euro (per kg) | Others |
|---|---|---|---|---|---|
| Hastelloy C276 Price in India | Indian | Rs 2800-2900/- | $40 | €34 | Cut to Size |
| Hastelloy C276 Price in Japan | Japanese | Rs 3600-3700/- | $53 | €45 | Fix Length |
| Hastelloy C276 Price in UK / Europe | European | Rs 4100-4200/- | $29 | €25 | Fix Length |
| Hastelloy C276 Price in USA | USA | Rs 4600-4700/- | $31 | €26 | Fix Length |
Hastelloy C2000 Price per kg in India
| Hastelloy C2000 Price per kg | Origin | INR (per kg) | USD (per kg) | Euro (per kg) | Others |
|---|---|---|---|---|---|
| Hastelloy C2000 Price in India | Indian | Rs 2600-2700/- | $37 | €32 | Cut to Size |
| Hastelloy C2000 Price in Japan | Japanese | Rs 3400-3500/- | $50 | €43 | Fix Length |
| Hastelloy C2000 Price in UK / Europe | European | Rs 3900-4000/- | $27 | €23 | Fix Length |
| Hastelloy C2000 Price in USA | USA | Rs 4200-4300/- | $29 | €24 | Fix Length |
Hastelloy X Price per kg in India
| Hastelloy X Price per kg | Origin | INR (per kg) | USD (per kg) | Euro (per kg) | Others |
|---|---|---|---|---|---|
| Hastelloy X Price in India | Indian | Rs 4000-4100/- | $58 | €50 | Cut to Size |
| Hastelloy X Price in Japan | Japanese | Rs 5500-5600/- | $81 | €69 | Fix Length |
| Hastelloy X Price in UK / Europe | European | Rs 6000-6100/- | $28 | €24 | Fix Length |
| Hastelloy X Price in USA | USA | Rs 7000-7100/- | $30 | €25 | Fix Length |
Hastelloy C276 Sheet Price
| Hastelloy Sheet C276 Size (mm) | Pack Qty | Price |
|---|---|---|
| 8.0 thick x 100 x 100 | 1 | $158.77 |
| 8.0 thick x 100 x 100 | 5 | $623.82 |
| 8.0 thick x 100 x 100 | 10 | $140.50 |
| 8.0 thick x 100 x 100 | 15 | $1,482.28 |
| 8.0 thick x 250 x 250 | 1 | $654.73 |
| 8.0 thick x 250 x 250 | 2 | $1,199.87 |
| 8.0 thick x 250 x 250 | 3 | $1,664.93 |
| 8.0 thick x 250 x 250 | 4 | $2,052.71 |
| 8.0 thick x 250 x 250 | 5 | $2,363.21 |
| 8.0 thick x 500 x 500 | 1 | $1,742.20 |
| 25.0 thick x 100 x 100 | 1 | $386.38 |
| 25.0 thick x 100 x 100 | 2 | $705.31 |
| 25.0 thick x 100 x 100 | 3 | $986.31 |
| 25.0 thick x 100 x 100 | 4 | $1,233.59 |
| 25.0 thick x 100 x 100 | 5 | $1,444.34 |
| 25.0 thick x 100 x 100 | 6 | $1,622.78 |
| 25.0 thick x 100 x 100 | 7 | $1,761.87 |
| 25.0 thick x 250 x 250 | 1 | $1,466.82 |
| 25.0 thick x 250 x 250 | 2 | $2,680.74 |
| 25.0 thick x 500 x 500 | 1 | $4,886.59 |
Hastelloy C276 Tube Price
| Hastelloy C276 Tube Size (mm) | Pack Qty | Price |
|---|---|---|
| 10.0 OD x 0.50 Thick x 1000 Length | 1 | $179.84 |
| 10.0 OD x 0.50 Thick x 1000 Length | 3 | $449.60 |
| 10.0 OD x 0.50 Thick x 1000 Length | 5 | $689.86 |
| 10.0 OD x 0.50 Thick x 1000 Length | 10 | $1,271.53 |
| 10.0 OD x 0.50 Thick x 1000 Length | 15 | $1,784.35 |
| 10.0 OD x 0.50 Thick x 2000 Length | 1 | $252.90 |
| 10.0 OD x 0.50 Thick x 2000 Length | 3 | $646.30 |
| 10.0 OD x 0.50 Thick x 2000 Length | 5 | $983.50 |
| 10.0 OD x 0.50 Thick x 2000 Length | 10 | $1,784.35 |
| 10.0 OD x 0.50 Thick x 2000 Length | 15 | $2,437.68 |
| 19.05 OD x 1.65 Thick x 500 Length | 1 | $168.60 |
| 19.05 OD x 1.65 Thick x 500 Length | 5 | $678.62 |
| 19.05 OD x 1.65 Thick x 500 Length | 10 | $1,264.50 |
| 19.05 OD x 1.65 Thick x 500 Length | 15 | $1,761.87 |
| 19.05 OD x 1.65 Thick x 1000 Length | 1 | $252.90 |
| 19.05 OD x 1.65 Thick x 1000 Length | 5 | $1,050.94 |
| 19.05 OD x 1.65 Thick x 1000 Length | 10 | $1,931.88 |
| 19.05 OD x 1.65 Thick x 2000 Length | 1 | $386.38 |
| 19.05 OD x 1.65 Thick x 2000 Length | 3 | $1,011.60 |
| 19.05 OD x 1.65 Thick x 2000 Length | 5 | $1,524.43 |
Terms & condition:
- Cost is negotiable on bulk orders.
- 100% High quality & tested material
- Cost is different for Japanese, European & USA Origin.
- No Chinese material (China)
- Price is subject to change without any prior notice.
Price List
- Stainless Steel Price per kg
- Carbon Steel Pipe Price List
- Alloy Steel Price per kg
- Inconel Price per kg
- Hastelloy Price per kg
- Monel Price per kg
- Nickel Alloy Price per kg
- Titanium Price per kg
- Jindal stainless steel pipe price list
- Jindal stainless steel sheet price list
- Copper bar price per kg
- Stainless Steel Tubing Types and sizes with prices
Special Steel
- Carbon Steel Pipe
- ASTM A106 Grade B Pipe
- ASTM A53 Grade B Pipe
- ASTM A333 Grade 6 Pipe
- IS 4923 Steel Pipes
- ASTM A179 Pipe
- ASTM A192 Tube
- BS 3059 Boiler Tube
- SA 210 Boiler Tube
- DIN 2391 ST 52
- ASTM A671 Pipe
- ASTM A671 Grade CC60
- ASTM A671 Grade CC65
- ASTM A671 Grade CC70
- ASTM A672 Pipe
- ASTM A672 Grade C55
- ASTM A672 Grade C60
- ASTM A672 Grade C65
- ASTM A672 Grade C70